Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:05:01.7 | |||
| 2 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:05:08.1 | +6.4s | +6.4s | |
| 3 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:05:28.1 | +20s | +26.4s | |
| 4 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:05:33.4 | +5.3s | +31.7s | |
| 5 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:05:42.3 | +8.9s | +40.6s | |
| 6 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:05:43.0 | +0.7s | +41.3s | |
| 7 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:05:44.8 | +1.8s | +43.1s | |
| 8 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:05:46.4 | +1.6s | +44.7s | |
| 9 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:05:47.0 | +0.6s | +45.3s | |
| 10 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:05:47.1 | +0.1s | +45.4s | |
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:05:48.1 | +1s | +46.4s | |
| 12 | 17 | RB Outright | Barry MAYERS | Josh MAYERS | SM2 | 00:05:49.8 | +1.7s | +48.1s | |
| 13 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:05:53.8 | +4s | +52.1s | |
| 14 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:05:54.8 | +1s | +53.1s | |
| 15 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:05:56.3 | +1.5s | +54.6s | |
| 16 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:05:56.5 | +0.2s | +54.8s | |
| 17 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:06:01.9 | +5.4s | +1m0.2s | |
| 18 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:06:02.2 | +0.3s | +1m0.5s | |
| 20 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:06:07.7 | +4.5s | +1m6s | |
| 21 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:06:08.0 | +0.3s | +1m6.3s | |
| 22 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:06:08.9 | +0.9s | +1m7.2s | |
| 23 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:06:09.8 | +0.9s | +1m8.1s | |
| 24 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:06:10.2 | +0.4s | +1m8.5s | |
| 25 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:06:12.2 | +2s | +1m10.5s | |
| 26 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:06:12.3 | +0.1s | +1m10.6s | |
| 27 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:06:12.8 | +0.5s | +1m11.1s | |
| 28 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:06:13.8 | +1s | +1m12.1s | |
| 29 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:06:15.7 | +1.9s | +1m14s | |
| 30 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:06:16.0 | +0.3s | +1m14.3s | |
| 31 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:06:18.4 | +2.4s | +1m16.7s | |
| 32 | 82 | RB Outright | Spencer HUTCHINSON | Gayle HUTCHINSON | C2 | 00:06:21.3 | +2.9s | +1m19.6s | |
| 33 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:06:24.1 | +2.8s | +1m22.4s | |
| 34 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:06:24.2 | +0.1s | +1m22.5s | |
| 35 | 83 | OPEN | Sean MERRITT | Joseph TSEU | OPEN | 00:06:24.8 | +0.6s | +1m23.1s | |
| 36 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:06:25.2 | +0.4s | +1m23.5s | |
| 37 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:06:26.6 | +1.4s | +1m24.9s | |
| 38 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:06:26.6 | +1m24.9s | ||
| 39 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:06:27.6 | +1s | +1m25.9s | |
| 40 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:06:28.1 | +0.5s | +1m26.4s | |
| 41 | 68 | RB Outright | Bradley WEEKES | Noah WHITE | SM2 | 00:06:29.1 | +1s | +1m27.4s | |
| 42 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:06:29.2 | +0.1s | +1m27.5s | |
| 43 | 81 | RB Outright | Tremaine FORDE-CATWELL | Shane HAYNES | SM2 | 00:06:29.9 | +0.7s | +1m28.2s | |
| 44 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:06:30.3 | +0.4s | +1m28.6s | |
| 45 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:06:30.8 | +0.5s | +1m29.1s | |
| 46 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:06:31.5 | +0.7s | +1m29.8s | |
| 47 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:06:32.0 | +0.5s | +1m30.3s | |
| 48 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:06:32.7 | +0.7s | +1m31s | |
| 49 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:06:32.8 | +0.1s | +1m31.1s | |
| 50 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:06:32.8 | +1m31.1s | ||
| 51 | 87 | RB Outright | Stuart GARCIA | Rasheed SMITH | M3 | 00:06:33.4 | +0.6s | +1m31.7s | |
| 52 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:06:36.3 | +2.9s | +1m34.6s | |
| 53 | 25 | RB Outright | Andrew MALLALIEU | Geoffrey GODDARD | FIA R5 | 00:06:36.4 | +0.1s | +1m34.7s | |
| 54 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:06:37.5 | +1.1s | +1m35.8s | |
| 55 | 63 | RB Outright | Kevin ARMSTRONG | Kareem GASKIN | C3 | 00:06:38.0 | +0.5s | +1m36.3s | |
| 56 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:06:38.5 | +0.5s | +1m36.8s | |
| 57 | 43 | RB Outright | Wayne ARCHER | Castara WATERMAN | M3 | 00:06:38.9 | +0.4s | +1m37.2s | |
| 58 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:06:39.6 | +0.7s | +1m37.9s | |
| 59 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:06:39.8 | +0.2s | +1m38.1s | |
| 60 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:06:40.9 | +1.1s | +1m39.2s | |
| 61 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:06:41.6 | +0.7s | +1m39.9s | |
| 62 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:06:42.0 | +0.4s | +1m40.3s | |
| 63 | 93 | RB Outright | Jermin POPE | Pierre CLARKE | M2 | 00:06:42.5 | +0.5s | +1m40.8s | |
| 64 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:06:42.7 | +0.2s | +1m41s | |
| 65 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:06:42.8 | +0.1s | +1m41.1s | |
| 66 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:06:43.6 | +0.8s | +1m41.9s | |
| 67 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:06:44.5 | +0.9s | +1m42.8s | |
| 68 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:06:45.1 | +0.6s | +1m43.4s | |
| 69 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:06:45.5 | +0.4s | +1m43.8s | |
| 70 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:06:46.1 | +0.6s | +1m44.4s | |
| 71 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:06:46.1 | +1m44.4s | ||
| 72 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:06:46.2 | +0.1s | +1m44.5s | |
| 73 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:06:46.4 | +0.2s | +1m44.7s | |
| 74 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:06:47.7 | +1.3s | +1m46s | |
| 75 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:06:48.7 | +1s | +1m47s | |
| 76 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:06:49.7 | +1s | +1m48s | |
| 77 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:06:51.0 | +1.3s | +1m49.3s | |
| 78 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:06:51.4 | +0.4s | +1m49.7s | |
| 79 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:06:51.7 | +0.3s | +1m50s | |
| 80 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:06:52.6 | +0.9s | +1m50.9s | |
| 81 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:06:54.0 | +1.4s | +1m52.3s | |
| 82 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:06:57.8 | +3.8s | +1m56.1s | |
| 83 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:06:58.4 | +0.6s | +1m56.7s | |
| 84 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:06:58.6 | +0.2s | +1m56.9s | |
| 85 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:07:00.3 | +1.7s | +1m58.6s | |
| 86 | 85 | RB Outright | Savio GBRCOTT | Christian HINDS | C2 | 00:07:01.4 | +1.1s | +1m59.7s | |
| 87 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:07:01.5 | +0.1s | +1m59.8s | |
| 88 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:07:03.1 | +1.6s | +2m1.4s | |
| 89 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:07:03.4 | +0.3s | +2m1.7s | |
| 90 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:07:03.6 | +0.2s | +2m1.9s | |
| 91 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:07:04.7 | +1.1s | +2m3s | |
| 92 | 90 | OPEN | Shareef GBRCOTT | Justin LYNCH | OPEN | 00:07:05.5 | +0.8s | +2m3.8s | |
| 93 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:07:05.9 | +0.4s | +2m4.2s | |
| 94 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:07:06.2 | +0.3s | +2m4.5s | |
| 95 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:07:07.5 | +1.3s | +2m5.8s | |
| 96 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:07:08.5 | +1s | +2m6.8s | |
| 97 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:07:08.7 | +0.2s | +2m7s | |
| 98 | 77 | OPEN | Chadane HOLDER | Shaquille MAYERS | OPEN | 00:07:09.5 | +0.8s | +2m7.8s | |
| 99 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:07:13.9 | +4.4s | +2m12.2s | |
| 100 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:07:15.1 | +1.2s | +2m13.4s | |
| 101 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:07:19.3 | +4.2s | +2m17.6s | |
| 102 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:07:20.4 | +1.1s | +2m18.7s | |
| 103 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:07:22.5 | +2.1s | +2m20.8s | |
| 104 | 60 | RB Outright | Ross CALLENDER | Damian CASTILLO-MARSHALL | SM2 | 00:07:23.7 | +1.2s | +2m22s | |
| 105 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:07:23.8 | +0.1s | +2m22.1s | |
| 106 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:07:26.5 | +2.7s | +2m24.8s | |
| 107 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:07:27.2 | +0.7s | +2m25.5s | |
| 108 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:07:27.6 | +0.4s | +2m25.9s | |
| 109 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:07:41.8 | +14.2s | +2m40.1s | |
| 110 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:07:42.3 | +0.5s | +2m40.6s | |
| 111 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:07:42.5 | +0.2s | +2m40.8s | |
| 112 | 110 | RB Outright | Wayne TASKER | Paul INNISS | SM1 | 00:07:53.0 | +10.5s | +2m51.3s | |
| 113 | 58 | RB Outright | Calvin BRIGGS | Fabian MORRIS | SM2 | 00:07:59.1 | +6.1s | +2m57.4s | |
| 114 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:08:01.3 | +2.2s | +2m59.6s | |
| 115 | 33 | RB Outright | Brian GILL | Mark-Anthony HINKSON | SM2 | 00:08:01.7 | +0.4s | +3m | |
| 116 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:08:18.7 | +17s | +3m17s | |
| 117 | 108 | RB Outright | Andre CORBIN | Mark BROME | SM1 | 00:08:46.6 | +27.9s | +3m44.9s | |
| 118 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:09:14.7 | +28.1s | +4m13s |


Tony CANNY
Simon NUTTER
Josh READ
Paul HORTON
Stan HARTLING
Tarik MINOTT
Simon JEAN-JOSEPH
Willy NALLAMOUTOU SANCHO
Alan ALKINS
Frans VERBAAS
George SHERMAN