Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:04:25.4 | |||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:04:27.3 | +1.9s | +1.9s | |
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:04:28.3 | +1s | +2.9s | |
| 4 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:04:29.4 | +1.1s | +4s | |
| 5 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:04:29.7 | +0.3s | +4.3s | |
| 6 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:04:30.1 | +0.4s | +4.7s | |
| 7 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:04:30.4 | +0.3s | +5s | |
| 8 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:04:30.8 | +0.4s | +5.4s | |
| 9 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:04:32.0 | +1.2s | +6.6s | |
| 10 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:04:33.2 | +1.2s | +7.8s | |
| 11 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:04:34.6 | +1.4s | +9.2s | |
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:04:34.8 | +0.2s | +9.4s | |
| 13 | 17 | RB Outright | Barry MAYERS | Josh MAYERS | SM2 | 00:04:37.4 | +2.6s | +12s | |
| 14 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:04:39.3 | +1.9s | +13.9s | |
| 15 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:04:39.9 | +0.6s | +14.5s | |
| 16 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:04:40.2 | +0.3s | +14.8s | |
| 17 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:04:41.1 | +0.9s | +15.7s | |
| 18 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:04:42.1 | +1s | +16.7s | |
| 19 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:04:43.3 | +1.2s | +17.9s | |
| 20 | 25 | RB Outright | Andrew MALLALIEU | Geoffrey GODDARD | FIA R5 | 00:04:43.5 | +0.2s | +18.1s | |
| 21 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:04:43.7 | +0.2s | +18.3s | |
| 22 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:04:43.8 | +0.1s | +18.4s | |
| 23 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:04:44.1 | +0.3s | +18.7s | |
| 24 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:04:45.3 | +1.2s | +19.9s | |
| 25 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:04:46.3 | +1s | +20.9s | |
| 26 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:04:48.9 | +2.6s | +23.5s | |
| 27 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:04:50.2 | +1.3s | +24.8s | |
| 28 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:04:52.4 | +2.2s | +27s | |
| 29 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:04:53.2 | +0.8s | +27.8s | |
| 30 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:04:53.5 | +0.3s | +28.1s | |
| 31 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:04:53.5 | +28.1s | ||
| 32 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:04:53.8 | +0.3s | +28.4s | |
| 33 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:04:56.0 | +2.2s | +30.6s | |
| 34 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:04:56.4 | +0.4s | +31s | |
| 35 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:04:56.6 | +0.2s | +31.2s | |
| 36 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:04:58.1 | +1.5s | +32.7s | |
| 37 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:04:59.7 | +1.6s | +34.3s | |
| 38 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:05:00.2 | +0.5s | +34.8s | |
| 39 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:05:01.1 | +0.9s | +35.7s | |
| 40 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:05:01.1 | +35.7s | ||
| 41 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:05:01.2 | +0.1s | +35.8s | |
| 42 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:05:01.3 | +0.1s | +35.9s | |
| 43 | 81 | RB Outright | Tremaine FORDE-CATWELL | Shane HAYNES | SM2 | 00:05:01.3 | +35.9s | ||
| 44 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:05:01.4 | +0.1s | +36s | |
| 45 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:05:02.0 | +0.6s | +36.6s | |
| 46 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:05:03.8 | +1.8s | +38.4s | |
| 47 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:05:04.4 | +0.6s | +39s | |
| 48 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:05:05.7 | +1.3s | +40.3s | |
| 49 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:05:05.9 | +0.2s | +40.5s | |
| 50 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:05:07.3 | +1.4s | +41.9s | |
| 51 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:05:08.4 | +1.1s | +43s | |
| 52 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:05:08.6 | +0.2s | +43.2s | |
| 53 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:05:09.3 | +0.7s | +43.9s | |
| 54 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:05:12.7 | +3.4s | +47.3s | |
| 55 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:05:13.2 | +0.5s | +47.8s | |
| 56 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:05:13.5 | +0.3s | +48.1s | |
| 57 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:05:13.6 | +0.1s | +48.2s | |
| 58 | 87 | RB Outright | Stuart GARCIA | Rasheed SMITH | M3 | 00:05:13.9 | +0.3s | +48.5s | |
| 59 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:05:14.7 | +0.8s | +49.3s | |
| 60 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:05:15.0 | +0.3s | +49.6s | |
| 61 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:05:15.4 | +0.4s | +50s | |
| 62 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:05:15.8 | +0.4s | +50.4s | |
| 63 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:05:16.5 | +0.7s | +51.1s | |
| 64 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:05:17.4 | +0.9s | +52s | |
| 65 | 77 | OPEN | Chadane HOLDER | Shaquille MAYERS | OPEN | 00:05:17.5 | +0.1s | +52.1s | |
| 66 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:05:18.5 | +1s | +53.1s | |
| 67 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:05:18.6 | +0.1s | +53.2s | |
| 68 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:05:19.8 | +1.2s | +54.4s | |
| 69 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:05:20.2 | +0.4s | +54.8s | |
| 70 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:05:20.4 | +0.2s | +55s | |
| 71 | 93 | RB Outright | Jermin POPE | Pierre CLARKE | M2 | 00:05:20.5 | +0.1s | +55.1s | |
| 72 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:05:20.6 | +0.1s | +55.2s | |
| 73 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:05:22.4 | +1.8s | +57s | |
| 74 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:05:23.4 | +1s | +58s | |
| 75 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:05:24.2 | +0.8s | +58.8s | |
| 76 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:05:24.4 | +0.2s | +59s | |
| 77 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:05:25.1 | +0.7s | +59.7s | |
| 78 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:05:25.2 | +0.1s | +59.8s | |
| 79 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:05:25.9 | +0.7s | +1m0.5s | |
| 80 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:05:27.2 | +1.3s | +1m1.8s | |
| 81 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:05:27.3 | +0.1s | +1m1.9s | |
| 82 | 58 | RB Outright | Calvin BRIGGS | Fabian MORRIS | SM2 | 00:05:28.3 | +1s | +1m2.9s | |
| 83 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:05:28.3 | +1m2.9s | ||
| 84 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:05:29.5 | +1.2s | +1m4.1s | |
| 85 | 82 | RB Outright | Spencer HUTCHINSON | Gayle HUTCHINSON | C2 | 00:05:29.7 | +0.2s | +1m4.3s | |
| 86 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:05:31.0 | +1.3s | +1m5.6s | |
| 87 | 108 | RB Outright | Andre CORBIN | Mark BROME | SM1 | 00:05:33.8 | +2.8s | +1m8.4s | |
| 88 | 110 | RB Outright | Wayne TASKER | Paul INNISS | SM1 | 00:05:34.3 | +0.5s | +1m8.9s | |
| 89 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:05:34.4 | +0.1s | +1m9s | |
| 90 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:05:35.5 | +1.1s | +1m10.1s | |
| 91 | 85 | RB Outright | Savio GBRCOTT | Christian HINDS | C2 | 00:05:36.0 | +0.5s | +1m10.6s | |
| 92 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:05:36.2 | +0.2s | +1m10.8s | |
| 93 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:05:38.5 | +2.3s | +1m13.1s | |
| 94 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:05:39.0 | +0.5s | +1m13.6s | |
| 95 | 68 | RB Outright | Bradley WEEKES | Noah WHITE | SM2 | 00:05:40.5 | +1.5s | +1m15.1s | |
| 96 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:05:44.8 | +4.3s | +1m19.4s | |
| 97 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:05:45.7 | +0.9s | +1m20.3s | |
| 98 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:05:48.9 | +3.2s | +1m23.5s | |
| 99 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:05:50.4 | +1.5s | +1m25s | |
| 100 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:05:50.6 | +0.2s | +1m25.2s | |
| 101 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:05:54.7 | +4.1s | +1m29.3s | |
| 102 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:05:54.9 | +0.2s | +1m29.5s | |
| 103 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:05:56.4 | +1.5s | +1m31s | |
| 104 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:05:58.3 | +1.9s | +1m32.9s | |
| 105 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:06:07.8 | +9.5s | +1m42.4s | |
| 106 | 63 | RB Outright | Kevin ARMSTRONG | Kareem GASKIN | C3 | 00:06:17.0 | +9.2s | +1m51.6s | |
| 107 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:06:19.8 | +2.8s | +1m54.4s | |
| 108 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:06:20.0 | +0.2s | +1m54.6s | |
| 109 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:06:21.1 | +1.1s | +1m55.7s | |
| 110 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:06:26.7 | +5.6s | +2m1.3s | |
| 111 | 60 | RB Outright | Ross CALLENDER | Damian CASTILLO-MARSHALL | SM2 | 00:06:35.7 | +9s | +2m10.3s | |
| 112 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:06:51.7 | +16s | +2m26.3s | |
| 113 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:06:54.9 | +3.2s | +2m29.5s | |
| 114 | 83 | OPEN | Sean MERRITT | Joseph TSEU | OPEN | 00:13:01.9 | +6m7s | +8m36.5s |


Stuart MALONEY
Kyle GREGG
Rob SWANN
Simon JEAN-JOSEPH
Ben HARTLING
Kevin FLANAGAN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Willy NALLAMOUTOU SANCHO
Stewart GORDON
Frans VERBAAS