Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:07:38.9 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:07:40.6 | +1.7s | +1.7s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:07:43.2 | +2.6s | +4.3s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:07:43.8 | +0.6s | +4.9s | ||
| 5 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:07:46.3 | +2.5s | +7.4s | ||
| 6 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:07:46.7 | +0.4s | +7.8s | ||
| 7 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:07:46.9 | +0.2s | +8s | ||
| 8 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:07:47.1 | +0.2s | +8.2s | ||
| 9 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:07:47.6 | +0.5s | +8.7s | ||
| 10 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:07:50.4 | +2.8s | +11.5s | ||
| 11 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:07:51.7 | +1.3s | +12.8s | ||
| 12 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:07:58.4 | +6.7s | +19.5s | ||
| 13 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:08:02.9 | +4.5s | +24s | ||
| 14 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:08:03.9 | +1s | +25s | ||
| 15 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:08:05.9 | +2s | +27s | ||
| 16 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:08:06.8 | +0.9s | +27.9s | ||
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:08:07.6 | +0.8s | +28.7s | ||
| 18 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:08:07.7 | +0.1s | +28.8s | ||
| 19 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:08:08.1 | +0.4s | +29.2s | ||
| 20 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:08:09.6 | +1.5s | +30.7s | ||
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:08:10.0 | +0.4s | +31.1s | ||
| 22 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:08:13.8 | +3.8s | +34.9s | ||
| 23 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:08:15.1 | +1.3s | +36.2s | ||
| 24 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:08:19.2 | +4.1s | +40.3s | ||
| 25 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:08:21.1 | +1.9s | +42.2s | ||
| 26 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:08:22.2 | +1.1s | +43.3s | ||
| 27 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:08:24.6 | +2.4s | +45.7s | ||
| 28 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:08:25.5 | +0.9s | +46.6s | ||
| 29 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:08:26.2 | +0.7s | +47.3s | ||
| 30 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:08:26.6 | +0.4s | +47.7s | ||
| 31 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:08:27.1 | +0.5s | +48.2s | ||
| 32 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:08:27.7 | +0.6s | +48.8s | ||
| 33 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:08:35.5 | +7.8s | +56.6s | ||
| 35 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:08:36.2 | +0.4s | +57.3s | ||
| 36 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:08:36.2 | +57.3s | |||
| 37 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:08:39.3 | +3.1s | +1m0.4s | ||
| 38 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:08:41.5 | +2.2s | +1m2.6s | ||
| 39 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:08:42.7 | +1.2s | +1m3.8s | ||
| 40 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:08:45.9 | +3.2s | +1m7s | ||
| 41 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:08:46.3 | +0.4s | +1m7.4s | ||
| 42 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:08:47.3 | +1s | +1m8.4s | ||
| 43 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:08:47.4 | +0.1s | +1m8.5s | ||
| 44 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:08:49.2 | +1.8s | +1m10.3s | ||
| 45 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:08:49.4 | +0.2s | +1m10.5s | ||
| 46 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:08:54.1 | +4.7s | +1m15.2s | ||
| 47 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:08:55.3 | +1.2s | +1m16.4s | ||
| 48 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:08:57.8 | +2.5s | +1m18.9s | ||
| 49 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:08:58.5 | +0.7s | +1m19.6s | ||
| 50 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:08:58.6 | +0.1s | +1m19.7s | ||
| 51 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:08:59.7 | +1.1s | +1m20.8s | ||
| 52 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:09:01.7 | +2s | +1m22.8s | ||
| 53 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:09:03.7 | +2s | +1m24.8s | ||
| 54 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:09:05.1 | +1.4s | +1m26.2s | ||
| 55 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:09:07.7 | +2.6s | +1m28.8s | ||
| 56 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:09:11.5 | +3.8s | +1m32.6s | ||
| 57 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:09:17.2 | +5.7s | +1m38.3s | ||
| 58 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:09:17.3 | +0.1s | +1m38.4s | ||
| 59 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:09:17.8 | +0.5s | +1m38.9s | ||
| 60 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:09:19.4 | +1.6s | +1m40.5s | ||
| 61 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:09:21.9 | +2.5s | +1m43s | ||
| 62 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:09:23.7 | +1.8s | +1m44.8s | ||
| 63 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:09:30.0 | +6.3s | +1m51.1s | ||
| 64 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:09:32.8 | +2.8s | +1m53.9s | ||
| 65 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:09:33.1 | +0.3s | +1m54.2s | ||
| 66 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:09:33.8 | +0.7s | +1m54.9s | ||
| 67 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:09:34.0 | +0.2s | +1m55.1s | ||
| 68 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:09:37.7 | +3.7s | +1m58.8s | ||
| 69 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:09:39.1 | +1.4s | +2m0.2s | ||
| 70 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:09:40.9 | +1.8s | +2m2s | ||
| 71 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:09:44.7 | +3.8s | +2m5.8s | ||
| 72 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:09:44.8 | +0.1s | +2m5.9s | ||
| 73 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:09:53.6 | +8.8s | +2m14.7s | ||
| 74 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:10:04.1 | +10.5s | +2m25.2s | ||
| 75 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:10:06.7 | +2.6s | +2m27.8s | ||
| 76 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:10:07.2 | +0.5s | +2m28.3s | ||
| 77 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:10:10.3 | +3.1s | +2m31.4s | ||
| 78 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:10:13.4 | +3.1s | +2m34.5s | ||
| 79 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:10:29.1 | +15.7s | +2m50.2s | ||
| 80 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | +1m | 00:09:48.5 | +19.4s | +3m9.6s | |
| 81 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:10:49.0 | +0.5s | +3m10.1s | ||
| 82 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:10:53.7 | +4.7s | +3m14.8s | ||
| 83 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:11:05.4 | +11.7s | +3m26.5s | ||
| 84 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:11:39.0 | +33.6s | +4m0.1s | ||
| 85 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:12:34.7 | +55.7s | +4m55.8s | ||
| 86 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:13:06.3 | +31.6s | +5m27.4s |


Stuart MALONEY
Kyle GREGG
Steve MCNULTY
Simon JEAN-JOSEPH
Ben HARTLING
Paul HORTON
Kevin FLANAGAN
George SHERMAN
GBRtt PINHEIRO
Willy NALLAMOUTOU SANCHO
Frans VERBAAS