Itinerary Information
The color coding indicates the status of a stage. Green = "Completed", Grey = "Interrupted", Red = "Cancelled", Orange = "Running", No Color = "ToRun".
Friday, May 30, 2025
Running
Section 1
| TC | Type | Location | SS Dist | Liason Dist | Target Time | 1st Car Due | Status |
|---|---|---|---|---|---|---|---|
| MC1/TC1 | TimeControl | SSA 1 | 2.2 km | 0.4 km | 19:00 | Completed | |
| SS1 | StageStart | BUSHY PARK 1 | 2.2 km | 2.2 km | 5m | 19:05 | Completed |
| SF1 | FlyingFinish | BUSHY PARK 1 | 2.2 km | Completed | |||
| TC2 | TimeControl | SSA 2 | 6 km | 13 km | 25m | 19:30 | Interrupted |
| SS2 | StageStart | MALVERN TO SWEET VALE 1 | 6 km | 6 km | 5m | 19:35 | Completed |
| SF2 | FlyingFinish | MALVERN TO SWEET VALE 1 | 6 km | Completed | |||
| TC3 | TimeControl | SSA 3 | 2.2 km | 19.75 km | 40m | 20:15 | Interrupted |
| SS3 | StageStart | BUSHY PARK 2 | 2.2 km | 2.2 km | 5m | 20:20 | Completed |
| SF3 | FlyingFinish | BUSHY PARK 2 | 2.2 km | Completed |
Saturday, May 31, 2025
Running
Section 2
| TC | Type | Location | SS Dist | Liason Dist | Target Time | 1st Car Due | Status |
|---|---|---|---|---|---|---|---|
| MC2 | TimeControl | MC2 - BUSHY PARK | 09:30 | Completed | |||
| TC4 | TimeControl | SSA 4 | 7.5 km | 4.4 km | 10m | 09:40 | Completed |
| SS4 | StageStart | PADMORE TO GOLDEN GROVE 1 | 7.5 km | 7.5 km | 5m | 09:45 | Completed |
| SF4 | FlyingFinish | PADMORE TO GOLDEN GROVE 1 | 7.5 km | Completed | |||
| TC5 | TimeControl | SSA 5 | 8.1 km | 9.6 km | 30m | 10:15 | Interrupted |
| SS5 | StageStart | KENDAL WOODS TO ELLESMERE 1 | 8.1 km | 8.1 km | 5m | 10:20 | Interrupted |
| SF5 | FlyingFinish | KENDAL WOODS TO ELLESMERE 1 | 8.1 km | Interrupted | |||
| TC6 | TimeControl | SSA6 | 6.1 km | 6.2 km | 25m | 10:45 | ToRun |
| SS6 | StageStart | SWEET VALE TO MALVERN 1 | 6.1 km | 6.1 km | 5m | 10:50 | Completed |
| SF6 | FlyingFinish | SWEET VALE TO MALVERN 1 | 6.1 km | Completed |
Section 3
| TC | Type | Location | SS Dist | Liason Dist | Target Time | 1st Car Due | Status |
|---|---|---|---|---|---|---|---|
| MC3 | TimeControl | MC3 - BUSHY PARK | 9.9 km | 1h 10m | 12:00 | Completed | |
| TC7 | TimeControl | SSA 7 | 7.5 km | 4.4 km | 10m | 12:10 | Completed |
| SS7 | StageStart | PADMORE TO GOLDEN GROVE 2 | 7.5 km | 7.5 km | 5m | 12:15 | Completed |
| SF7 | FlyingFinish | PADMORE TO GOLDEN GROVE 2 | 7.5 km | Completed | |||
| TC8 | TimeControl | SSA 8 | 18.69 km | 13.59 km | 30m | 12:45 | Completed |
| SS8 | StageStart | KENDAL WOODS TO ELLESMERE 2 | 18.69 km | 18.69 km | 5m | 12:50 | Completed |
| SF8 | FlyingFinish | KENDAL WOODS TO ELLESMERE 2 | 18.69 km | Completed | |||
| TC9 | TimeControl | SSA 9 | 0 km | 41.28 km | 25m | 13:15 | ToRun |
| SS9 | StageStart | SWEET VALE TO MALVERN 2 | 0 km | 6.1 km | 5m | 13:20 | Completed |
| SF9 | FlyingFinish | SWEET VALE TO MALVERN 2 | 0 km | Completed |
Section 4
| TC | Type | Location | SS Dist | Liason Dist | Target Time | 1st Car Due | Status |
|---|---|---|---|---|---|---|---|
| MC4 | TimeControl | MC4 - BUSHY PARK | 9.9 km | 1h 25m | 14:45 | Completed | |
| TC10 | TimeControl | SSA 10 | 7.5 km | 4.4 km | Completed | ||
| SS10 | StageStart | PADMORE TO GOLDEN GROVE 3 | 7.5 km | 7.5 km | 10m | 14:55 | Completed |
| SF10 | FlyingFinish | PADMORE TO GOLDEN GROVE 3 | 7.5 km | 5m | 15:00 | Completed | |
| TC11 | TimeControl | SSA 11 | 8.1 km | 9.6 km | Completed | ||
| SS11 | StageStart | KENDAL WOODS TO ELLESMERE 3 | 8.1 km | 8.1 km | 30m | 15:30 | Completed |
| SF11 | FlyingFinish | KENDAL WOODS TO ELLESMERE3 | 8.1 km | 5m | 15:35 | Completed | |
| TC12 | TimeControl | SSA 12 | 6.1 km | 6.2 km | Completed | ||
| SS12 | StageStart | SWEET VALE TO MALVERN 4 | 6.1 km | 6.1 km | 25m | 16:00 | Completed |
| SF12 | FlyingFinish | SWEET VALE TO MALVERN 4 | 6.1 km | 5m | 16:05 | Completed |
Sunday, June 1, 2025
Running
Section 5
| TC | Type | Location | SS Dist | Liason Dist | Target Time | 1st Car Due | Status |
|---|---|---|---|---|---|---|---|
| MC5 | TimeControl | MC5 - GREENLAND | 08:45 | Completed | |||
| TC13 | TimeControl | SSA 13 | 4 km | 3.6 km | 10m | 08:55 | Completed |
| SS13 | StageStart | LAKES TO SADDLEBACK 1 | 4 km | 4 km | 5m | 09:00 | Completed |
| SF13 | FlyingFinish | LAKES TO SADDLEBACK 1 | 4 km | Running | |||
| TC14 | TimeControl | SSA 14 | 4.8 km | 9.7 km | 25m | 09:25 | Running |
| SS14 | StageStart | HANGMAN'S HILL TO CONTENT 1 | 4.8 km | 4.8 km | 5m | 09:30 | Running |
| SF14 | FlyingFinish | HANGMAN'S HILL TO CONTENT 1 | 4.8 km | Running | |||
| TC15 | TimeControl | SSA 15 | 6.9 km | 19.05 km | 40m | 10:10 | Running |
| SS15 | StageStart | MT. POYER TO LUKE HILL 1 | 6.9 km | 6.9 km | 5m | 10:15 | Running |
| SF15 | FlyingFinish | MT. POYER TO LUKE HILL 1 | 6.9 km | Running |
Section 6
| TC | Type | Location | SS Dist | Liason Dist | Target Time | 1st Car Due | Status |
|---|---|---|---|---|---|---|---|
| MC6 | RegroupOut | MC6 - GREENLAND | 7.2 km | 45m | 11:00 | Running | |
| TC16 | TimeControl | SSA 16 | 4 km | 3.6 km | 10m | 11:10 | Running |
| SS16 | StageStart | LAKES TO SADDLEBACK 2 | 4 km | 4 km | 5m | 11:15 | Running |
| SF16 | FlyingFinish | LAKES TO SADDLEBACK 2 | 4 km | Running | |||
| TC17 | TimeControl | SSA 17 | 4.8 km | 9.7 km | 25m | 11:40 | Running |
| SS17 | StageStart | HANGMAN'S HILL TO CONTENT 2 | 4.8 km | 4.8 km | 5m | 11:45 | Running |
| SF17 | FlyingFinish | HANGMAN'S HILL TO CONTENT 2 | 4.8 km | Running | |||
| TC18 | TimeControl | SSA 18 | 6.9 km | 19.05 km | 40m | 12:25 | Running |
| SS18 | StageStart | MT. POYER TO LUKE HILL 2 | 6.9 km | 6.9 km | 5m | 12:30 | Running |
| SF18 | FlyingFinish | MT. POYER TO LUKE HILL 2 | 6.9 km | Running |
Section 7
| TC | Type | Location | SS Dist | Liason Dist | Target Time | 1st Car Due | Status |
|---|---|---|---|---|---|---|---|
| MC7 | RegroupOut | MC7 - GREENLAND | 7.2 km | 1h 15m | 13:45 | Running | |
| TC19 | TimeControl | SSA 19 | 4 km | 3.6 km | 10m | 13:55 | Running |
| SS19 | StageStart | LAKES TO SADDLEBACK 3 | 4 km | 4 km | 5m | 14:00 | Running |
| SF19 | FlyingFinish | LAKES TO SADDLEBACK 3 | 4 km | Running | |||
| TC20 | TimeControl | SSA 20 | 4.8 km | 9.7 km | 25m | 14:25 | Running |
| SS20 | StageStart | HANGMAN'S HILL TO CONTENT 3 | 4.8 km | 4.8 km | 5m | 14:30 | Running |
| SF20 | FlyingFinish | HANGMAN'S HILL TO CONTENT 3 | 4.8 km | Running | |||
| TC21 | TimeControl | SSA 21 | 6.9 km | 19.05 km | 40m | 15:10 | Running |
| SS21 | StageStart | MT. POYER TO LUKE HILL 3 | 6.9 km | 6.9 km | 5m | 15:15 | Running |
| SF21 | FlyingFinish | MT. POYER TO LUKE HILL 3 | 6.9 km | Running |
Section 8
| TC | Type | Location | SS Dist | Liason Dist | Target Time | 1st Car Due | Status |
|---|---|---|---|---|---|---|---|
| MC8 | RegroupOut | MC8 - GREENLAND | 7.2 km | 30m | 15:45 | Running | |
| TC22 | TimeControl | SSA 22 | 3 km | 14.1 km | 25m | 16:10 | Running |
| SS22 | StageStart | VAUCLUSE RACEWAY | 3 km | 3 km | 5m | 16:15 | Running |
| SF22 | FlyingFinish | VAUCLUSE RACEWAY | 3 km | Running |


