Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:03:04.3 | |||
| 2 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:03:04.4 | +0.1s | +0.1s | |
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:03:06.0 | +1.6s | +1.7s | |
| 4 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:03:06.0 | +1.7s | ||
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:03:06.7 | +0.7s | +2.4s | |
| 6 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:03:07.5 | +0.8s | +3.2s | |
| 7 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:03:07.8 | +0.3s | +3.5s | |
| 8 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:03:08.3 | +0.5s | +4s | |
| 9 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:03:10.5 | +2.2s | +6.2s | |
| 10 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:03:13.5 | +3s | +9.2s | |
| 11 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:03:13.8 | +0.3s | +9.5s | |
| 12 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:03:13.9 | +0.1s | +9.6s | |
| 13 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:03:13.9 | +9.6s | ||
| 14 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:03:14.2 | +0.3s | +9.9s | |
| 15 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:03:14.8 | +0.6s | +10.5s | |
| 16 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:03:15.2 | +0.4s | +10.9s | |
| 17 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:03:15.7 | +0.5s | +11.4s | |
| 18 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:03:16.3 | +0.6s | +12s | |
| 19 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:03:16.9 | +0.6s | +12.6s | |
| 20 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:03:17.4 | +0.5s | +13.1s | |
| 21 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:03:19.4 | +2s | +15.1s | |
| 22 | 33 | RB Outright | Brian GILL | Mark-Anthony HINKSON | SM2 | 00:03:19.7 | +0.3s | +15.4s | |
| 23 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:03:20.1 | +0.4s | +15.8s | |
| 24 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:03:22.5 | +2.4s | +18.2s | |
| 25 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:03:23.6 | +1.1s | +19.3s | |
| 26 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:03:24.2 | +0.6s | +19.9s | |
| 27 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:03:24.5 | +0.3s | +20.2s | |
| 28 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:03:24.8 | +0.3s | +20.5s | |
| 29 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:03:25.1 | +0.3s | +20.8s | |
| 30 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:03:25.2 | +0.1s | +20.9s | |
| 31 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:03:25.2 | +20.9s | ||
| 32 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:03:25.4 | +0.2s | +21.1s | |
| 33 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:03:26.0 | +0.6s | +21.7s | |
| 34 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:03:28.0 | +2s | +23.7s | |
| 35 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:03:28.5 | +0.5s | +24.2s | |
| 36 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:03:28.8 | +0.3s | +24.5s | |
| 37 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:03:28.9 | +0.1s | +24.6s | |
| 38 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:03:29.8 | +0.9s | +25.5s | |
| 39 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:03:30.3 | +0.5s | +26s | |
| 40 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:03:30.4 | +0.1s | +26.1s | |
| 41 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:03:30.5 | +0.1s | +26.2s | |
| 42 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:03:30.8 | +0.3s | +26.5s | |
| 43 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:03:31.6 | +0.8s | +27.3s | |
| 44 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:03:33.3 | +1.7s | +29s | |
| 45 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:03:34.0 | +0.7s | +29.7s | |
| 46 | 58 | RB Outright | Calvin BRIGGS | Fabian MORRIS | SM2 | 00:03:34.0 | +29.7s | ||
| 47 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:03:35.6 | +1.6s | +31.3s | |
| 48 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:03:35.7 | +0.1s | +31.4s | |
| 49 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:03:37.0 | +1.3s | +32.7s | |
| 50 | 87 | RB Outright | Stuart GARCIA | Rasheed SMITH | M3 | 00:03:37.3 | +0.3s | +33s | |
| 51 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:03:38.2 | +0.9s | +33.9s | |
| 52 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:03:38.2 | +33.9s | ||
| 53 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:03:38.9 | +0.7s | +34.6s | |
| 54 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:03:39.1 | +0.2s | +34.8s | |
| 55 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:03:39.6 | +0.5s | +35.3s | |
| 56 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:03:39.6 | +35.3s | ||
| 57 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:03:40.9 | +1.3s | +36.6s | |
| 58 | 90 | OPEN | Shareef GBRCOTT | Justin LYNCH | OPEN | 00:03:41.1 | +0.2s | +36.8s | |
| 59 | 81 | RB Outright | Tremaine FORDE-CATWELL | Shane HAYNES | SM2 | 00:03:41.3 | +0.2s | +37s | |
| 60 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:03:41.7 | +0.4s | +37.4s | |
| 61 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:03:41.8 | +0.1s | +37.5s | |
| 62 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:03:41.9 | +0.1s | +37.6s | |
| 63 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:03:42.5 | +0.6s | +38.2s | |
| 64 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:03:43.4 | +0.9s | +39.1s | |
| 65 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:03:43.4 | +39.1s | ||
| 66 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:03:44.0 | +0.6s | +39.7s | |
| 67 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:03:44.0 | +39.7s | ||
| 68 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:03:45.0 | +1s | +40.7s | |
| 69 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:03:45.4 | +0.4s | +41.1s | |
| 70 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:03:45.7 | +0.3s | +41.4s | |
| 71 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:03:45.9 | +0.2s | +41.6s | |
| 72 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:03:46.0 | +0.1s | +41.7s | |
| 73 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:03:46.9 | +0.9s | +42.6s | |
| 74 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:03:48.4 | +1.5s | +44.1s | |
| 75 | 83 | OPEN | Sean MERRITT | Joseph TSEU | OPEN | 00:03:48.5 | +0.1s | +44.2s | |
| 76 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:03:49.0 | +0.5s | +44.7s | |
| 77 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:03:49.0 | +44.7s | ||
| 78 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:03:49.4 | +0.4s | +45.1s | |
| 79 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:03:49.7 | +0.3s | +45.4s | |
| 80 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:03:51.9 | +2.2s | +47.6s | |
| 81 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:03:52.8 | +0.9s | +48.5s | |
| 82 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:03:53.8 | +1s | +49.5s | |
| 83 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:03:54.6 | +0.8s | +50.3s | |
| 84 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:03:54.6 | +50.3s | ||
| 85 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:03:55.6 | +1s | +51.3s | |
| 86 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:03:56.1 | +0.5s | +51.8s | |
| 87 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:03:56.2 | +0.1s | +51.9s | |
| 88 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:03:57.1 | +0.9s | +52.8s | |
| 89 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:03:59.4 | +2.3s | +55.1s | |
| 90 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:04:01.5 | +2.1s | +57.2s | |
| 91 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:04:01.7 | +0.2s | +57.4s | |
| 92 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:04:03.0 | +1.3s | +58.7s | |
| 93 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:04:03.8 | +0.8s | +59.5s | |
| 94 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:04:10.5 | +6.7s | +1m6.2s | |
| 95 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:04:14.9 | +4.4s | +1m10.6s | |
| 96 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:04:20.9 | +6s | +1m16.6s | |
| 97 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:04:27.2 | +6.3s | +1m22.9s | |
| 98 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:04:28.0 | +0.8s | +1m23.7s | |
| 99 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:04:28.4 | +0.4s | +1m24.1s | |
| 100 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:04:31.3 | +2.9s | +1m27s |


Kyle GREGG
Kreigg YEARWOOD
Rob SWANN
Simon JEAN-JOSEPH
Paul HORTON
Barry MCKENNA
Ben HARTLING
Willy NALLAMOUTOU SANCHO
Stewart GORDON
Alan ALKINS
Frans VERBAAS