Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:02:27.0 | |||
| 2 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:02:28.2 | +1.2s | +1.2s | |
| 3 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:02:28.4 | +0.2s | +1.4s | |
| 4 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:02:28.6 | +0.2s | +1.6s | |
| 5 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:02:28.6 | +1.6s | ||
| 6 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:02:29.0 | +0.4s | +2s | |
| 7 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:02:30.5 | +1.5s | +3.5s | |
| 8 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:02:31.4 | +0.9s | +4.4s | |
| 9 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:02:31.5 | +0.1s | +4.5s | |
| 10 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:02:31.6 | +0.1s | +4.6s | |
| 11 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:02:32.0 | +0.4s | +5s | |
| 12 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:02:32.5 | +0.5s | +5.5s | |
| 13 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:02:33.1 | +0.6s | +6.1s | |
| 14 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:02:34.1 | +1s | +7.1s | |
| 15 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:02:34.4 | +0.3s | +7.4s | |
| 16 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:02:36.6 | +2.2s | +9.6s | |
| 17 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:02:37.0 | +0.4s | +10s | |
| 18 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:02:37.0 | +10s | ||
| 19 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:02:38.6 | +1.6s | +11.6s | |
| 20 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:02:38.7 | +0.1s | +11.7s | |
| 21 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:02:38.9 | +0.2s | +11.9s | |
| 22 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:02:39.3 | +0.4s | +12.3s | |
| 23 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:02:40.4 | +1.1s | +13.4s | |
| 24 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:02:41.5 | +1.1s | +14.5s | |
| 25 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:02:42.5 | +1s | +15.5s | |
| 26 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:02:43.1 | +0.6s | +16.1s | |
| 27 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:02:44.9 | +1.8s | +17.9s | |
| 28 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:02:46.4 | +1.5s | +19.4s | |
| 29 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:02:46.8 | +0.4s | +19.8s | |
| 30 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:02:47.2 | +0.4s | +20.2s | |
| 31 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:02:47.5 | +0.3s | +20.5s | |
| 32 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:02:48.1 | +0.6s | +21.1s | |
| 33 | 58 | RB Outright | Calvin BRIGGS | Fabian MORRIS | SM2 | 00:02:48.2 | +0.1s | +21.2s | |
| 34 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:02:48.3 | +0.1s | +21.3s | |
| 35 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:02:48.6 | +0.3s | +21.6s | |
| 36 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:02:49.5 | +0.9s | +22.5s | |
| 37 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:02:50.0 | +0.5s | +23s | |
| 38 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:02:50.2 | +0.2s | +23.2s | |
| 39 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:02:50.4 | +0.2s | +23.4s | |
| 40 | 81 | RB Outright | Tremaine FORDE-CATWELL | Shane HAYNES | SM2 | 00:02:50.7 | +0.3s | +23.7s | |
| 41 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:02:51.6 | +0.9s | +24.6s | |
| 42 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:02:51.9 | +0.3s | +24.9s | |
| 43 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:02:52.0 | +0.1s | +25s | |
| 44 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:02:52.3 | +0.3s | +25.3s | |
| 45 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:02:52.6 | +0.3s | +25.6s | |
| 46 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:02:53.7 | +1.1s | +26.7s | |
| 47 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:02:53.7 | +26.7s | ||
| 48 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:02:53.7 | +26.7s | ||
| 49 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:02:53.7 | +26.7s | ||
| 50 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:02:54.3 | +0.6s | +27.3s | |
| 51 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:02:55.7 | +1.4s | +28.7s | |
| 52 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:02:55.9 | +0.2s | +28.9s | |
| 53 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:02:56.3 | +0.4s | +29.3s | |
| 54 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:02:56.5 | +0.2s | +29.5s | |
| 55 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:02:56.7 | +0.2s | +29.7s | |
| 56 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:02:56.9 | +0.2s | +29.9s | |
| 57 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:02:57.2 | +0.3s | +30.2s | |
| 58 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:02:57.7 | +0.5s | +30.7s | |
| 59 | 83 | OPEN | Sean MERRITT | Joseph TSEU | OPEN | 00:02:57.9 | +0.2s | +30.9s | |
| 60 | 87 | RB Outright | Stuart GARCIA | Rasheed SMITH | M3 | 00:02:57.9 | +30.9s | ||
| 61 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:02:58.5 | +0.6s | +31.5s | |
| 62 | 90 | OPEN | Shareef GBRCOTT | Justin LYNCH | OPEN | 00:02:58.7 | +0.2s | +31.7s | |
| 63 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:02:58.8 | +0.1s | +31.8s | |
| 64 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:03:00.2 | +1.4s | +33.2s | |
| 65 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:03:00.8 | +0.6s | +33.8s | |
| 66 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:03:01.4 | +0.6s | +34.4s | |
| 67 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:03:01.4 | +34.4s | ||
| 68 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:03:01.8 | +0.4s | +34.8s | |
| 69 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:03:02.2 | +0.4s | +35.2s | |
| 70 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:03:02.2 | +35.2s | ||
| 71 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:03:02.3 | +0.1s | +35.3s | |
| 72 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:03:02.4 | +0.1s | +35.4s | |
| 73 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:03:04.2 | +1.8s | +37.2s | |
| 74 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:03:04.3 | +0.1s | +37.3s | |
| 75 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:03:05.7 | +1.4s | +38.7s | |
| 76 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:03:05.9 | +0.2s | +38.9s | |
| 77 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:03:06.2 | +0.3s | +39.2s | |
| 78 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:03:07.4 | +1.2s | +40.4s | |
| 79 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:03:07.5 | +0.1s | +40.5s | |
| 80 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:03:08.2 | +0.7s | +41.2s | |
| 81 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:03:09.7 | +1.5s | +42.7s | |
| 82 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:03:11.6 | +1.9s | +44.6s | |
| 83 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:03:12.4 | +0.8s | +45.4s | |
| 84 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:03:13.2 | +0.8s | +46.2s | |
| 85 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:03:13.8 | +0.6s | +46.8s | |
| 86 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:03:14.4 | +0.6s | +47.4s | |
| 87 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:03:15.8 | +1.4s | +48.8s | |
| 88 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:03:16.2 | +0.4s | +49.2s | |
| 89 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:03:17.2 | +1s | +50.2s | |
| 90 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:03:19.3 | +2.1s | +52.3s | |
| 91 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:03:19.7 | +0.4s | +52.7s | |
| 92 | 108 | RB Outright | Andre CORBIN | Mark BROME | SM1 | 00:03:23.0 | +3.3s | +56s | |
| 93 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:03:23.1 | +0.1s | +56.1s | |
| 94 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:03:27.7 | +4.6s | +1m0.7s | |
| 95 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:03:36.6 | +8.9s | +1m9.6s | |
| 96 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:03:37.3 | +0.7s | +1m10.3s | |
| 97 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:03:37.3 | +1m10.3s | ||
| 98 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:03:38.0 | +0.7s | +1m11s | |
| 99 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:03:46.7 | +8.7s | +1m19.7s | |
| 100 | 33 | RB Outright | Brian GILL | Mark-Anthony HINKSON | SM2 | 00:35:59.3 | +32m12.6s | +33m32.3s |


Josh READ
Joe CUNNINGHAM
Kyle GREGG
Simon JEAN-JOSEPH
Paul HORTON
Ben HARTLING
Barry MCKENNA
Willy NALLAMOUTOU SANCHO
Alan ALKINS
Stewart GORDON
Frans VERBAAS