Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:03:03.7 | |||
| 2 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:03:03.8 | +0.1s | +0.1s | |
| 3 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:03:04.7 | +0.9s | +1s | |
| 4 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:03:05.5 | +0.8s | +1.8s | |
| 5 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:03:05.7 | +0.2s | +2s | |
| 6 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:03:06.4 | +0.7s | +2.7s | |
| 7 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:03:06.9 | +0.5s | +3.2s | |
| 8 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:03:07.8 | +0.9s | +4.1s | |
| 9 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:03:10.1 | +2.3s | +6.4s | |
| 10 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:03:10.2 | +0.1s | +6.5s | |
| 11 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:03:12.5 | +2.3s | +8.8s | |
| 12 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:03:12.6 | +0.1s | +8.9s | |
| 13 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:03:12.8 | +0.2s | +9.1s | |
| 14 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:03:14.4 | +1.6s | +10.7s | |
| 15 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:03:14.6 | +0.2s | +10.9s | |
| 16 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:03:15.1 | +0.5s | +11.4s | |
| 17 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:03:15.7 | +0.6s | +12s | |
| 18 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:03:16.5 | +0.8s | +12.8s | |
| 19 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:03:18.4 | +1.9s | +14.7s | |
| 20 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:03:20.1 | +1.7s | +16.4s | |
| 21 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:03:22.4 | +2.3s | +18.7s | |
| 22 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:03:23.1 | +0.7s | +19.4s | |
| 23 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:03:23.6 | +0.5s | +19.9s | |
| 24 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:03:24.3 | +0.7s | +20.6s | |
| 25 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:03:24.6 | +0.3s | +20.9s | |
| 26 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:03:24.9 | +0.3s | +21.2s | |
| 27 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:03:25.3 | +0.4s | +21.6s | |
| 28 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:03:26.3 | +1s | +22.6s | |
| 29 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:03:26.7 | +0.4s | +23s | |
| 30 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:03:27.2 | +0.5s | +23.5s | |
| 31 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:03:27.2 | +23.5s | ||
| 32 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:03:27.2 | +23.5s | ||
| 33 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:03:28.1 | +0.9s | +24.4s | |
| 34 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:03:28.7 | +0.6s | +25s | |
| 35 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:03:29.4 | +0.7s | +25.7s | |
| 36 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:03:30.0 | +0.6s | +26.3s | |
| 37 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:03:30.5 | +0.5s | +26.8s | |
| 38 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:03:30.7 | +0.2s | +27s | |
| 39 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:03:30.9 | +0.2s | +27.2s | |
| 40 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:03:30.9 | +27.2s | ||
| 41 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:03:30.9 | +27.2s | ||
| 42 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:03:31.6 | +0.7s | +27.9s | |
| 43 | 58 | RB Outright | Calvin BRIGGS | Fabian MORRIS | SM2 | 00:03:32.4 | +0.8s | +28.7s | |
| 44 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:03:33.1 | +0.7s | +29.4s | |
| 45 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:03:33.9 | +0.8s | +30.2s | |
| 46 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:03:35.1 | +1.2s | +31.4s | |
| 47 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:03:35.5 | +0.4s | +31.8s | |
| 48 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:03:36.0 | +0.5s | +32.3s | |
| 49 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:03:36.8 | +0.8s | +33.1s | |
| 50 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:03:36.8 | +33.1s | ||
| 51 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:03:37.4 | +0.6s | +33.7s | |
| 52 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:03:37.7 | +0.3s | +34s | |
| 53 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:03:37.9 | +0.2s | +34.2s | |
| 54 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:03:37.9 | +34.2s | ||
| 55 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:03:38.2 | +0.3s | +34.5s | |
| 56 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:03:38.4 | +0.2s | +34.7s | |
| 57 | 90 | OPEN | Shareef GBRCOTT | Justin LYNCH | OPEN | 00:03:38.4 | +34.7s | ||
| 58 | 83 | OPEN | Sean MERRITT | Joseph TSEU | OPEN | 00:03:39.8 | +1.4s | +36.1s | |
| 59 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:03:40.3 | +0.5s | +36.6s | |
| 60 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:03:40.4 | +0.1s | +36.7s | |
| 61 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:03:40.9 | +0.5s | +37.2s | |
| 62 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:03:41.5 | +0.6s | +37.8s | |
| 63 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:03:42.5 | +1s | +38.8s | |
| 64 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:03:42.8 | +0.3s | +39.1s | |
| 65 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:03:45.5 | +2.7s | +41.8s | |
| 66 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:03:45.5 | +41.8s | ||
| 67 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:03:46.1 | +0.6s | +42.4s | |
| 68 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:03:46.1 | +42.4s | ||
| 69 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:03:46.4 | +0.3s | +42.7s | |
| 70 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:03:47.2 | +0.8s | +43.5s | |
| 71 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:03:47.7 | +0.5s | +44s | |
| 72 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:03:47.8 | +0.1s | +44.1s | |
| 73 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:03:48.5 | +0.7s | +44.8s | |
| 74 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:03:50.0 | +1.5s | +46.3s | |
| 75 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:03:50.1 | +0.1s | +46.4s | |
| 76 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:03:51.2 | +1.1s | +47.5s | |
| 77 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:03:51.3 | +0.1s | +47.6s | |
| 78 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:03:52.8 | +1.5s | +49.1s | |
| 79 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:03:53.2 | +0.4s | +49.5s | |
| 80 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:03:55.0 | +1.8s | +51.3s | |
| 81 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:03:55.4 | +0.4s | +51.7s | |
| 82 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:03:57.1 | +1.7s | +53.4s | |
| 83 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:03:58.8 | +1.7s | +55.1s | |
| 84 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:03:59.8 | +1s | +56.1s | |
| 85 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:04:01.8 | +2s | +58.1s | |
| 86 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:04:02.6 | +0.8s | +58.9s | |
| 87 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:04:03.4 | +0.8s | +59.7s | |
| 88 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:04:14.8 | +11.4s | +1m11.1s | |
| 89 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:04:16.0 | +1.2s | +1m12.3s | |
| 90 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:04:19.5 | +3.5s | +1m15.8s | |
| 91 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:04:23.5 | +4s | +1m19.8s | |
| 92 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:04:27.3 | +3.8s | +1m23.6s | |
| 93 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:04:31.0 | +3.7s | +1m27.3s | |
| 94 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:04:33.5 | +2.5s | +1m29.8s |


Rob SWANN
Josh READ
Kyle GREGG
Simon JEAN-JOSEPH
Paul HORTON
Barry MCKENNA
Chantal ULLYETT
Willy NALLAMOUTOU SANCHO
Stewart GORDON
Alan ALKINS
Frans VERBAAS