Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:01:36.1 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:01:36.3 | +0.2s | +0.2s | ||
| 3 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:01:36.7 | +0.4s | +0.6s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:01:36.7 | +0.6s | |||
| 5 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:01:36.8 | +0.1s | +0.7s | ||
| 6 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:01:37.1 | +0.3s | +1s | ||
| 7 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:01:37.8 | +0.7s | +1.7s | ||
| 8 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:01:38.6 | +0.8s | +2.5s | ||
| 9 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:01:39.0 | +0.4s | +2.9s | ||
| 10 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:01:39.5 | +0.5s | +3.4s | ||
| 11 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:01:40.4 | +0.9s | +4.3s | ||
| 12 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:01:40.6 | +0.2s | +4.5s | ||
| 13 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:01:40.8 | +0.2s | +4.7s | ||
| 14 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:01:41.3 | +0.5s | +5.2s | ||
| 15 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:01:41.8 | +0.5s | +5.7s | ||
| 16 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:01:42.1 | +0.3s | +6s | ||
| 17 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:01:42.2 | +0.1s | +6.1s | ||
| 18 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:01:42.6 | +0.4s | +6.5s | ||
| 19 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:01:43.1 | +0.5s | +7s | ||
| 20 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:01:43.3 | +0.2s | +7.2s | ||
| 21 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:01:44.1 | +0.8s | +8s | ||
| 22 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:01:44.1 | +8s | |||
| 23 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:01:44.2 | +0.1s | +8.1s | ||
| 24 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:01:44.6 | +0.4s | +8.5s | ||
| 25 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:01:44.9 | +0.3s | +8.8s | ||
| 26 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:01:45.2 | +0.3s | +9.1s | ||
| 27 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:01:46.1 | +0.9s | +10s | ||
| 28 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:01:46.1 | +10s | |||
| 29 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:01:46.3 | +0.2s | +10.2s | ||
| 30 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:01:46.6 | +0.3s | +10.5s | ||
| 31 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:01:46.9 | +0.3s | +10.8s | ||
| 32 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:01:47.2 | +0.3s | +11.1s | ||
| 33 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:01:48.3 | +1.1s | +12.2s | ||
| 34 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:01:48.7 | +0.4s | +12.6s | ||
| 35 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:01:48.9 | +0.2s | +12.8s | ||
| 36 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:01:49.0 | +0.1s | +12.9s | ||
| 37 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:01:49.1 | +0.1s | +13s | ||
| 38 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:01:49.4 | +0.3s | +13.3s | ||
| 39 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:01:50.2 | +0.8s | +14.1s | ||
| 40 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:01:50.3 | +0.1s | +14.2s | ||
| 41 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:01:50.5 | +0.2s | +14.4s | ||
| 43 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:01:51.0 | +0.1s | +14.9s | ||
| 44 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:01:51.0 | +14.9s | |||
| 45 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:01:51.1 | +0.1s | +15s | ||
| 46 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:01:51.1 | +15s | |||
| 47 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:01:51.2 | +0.1s | +15.1s | ||
| 48 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:01:51.3 | +0.1s | +15.2s | ||
| 49 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:01:52.3 | +1s | +16.2s | ||
| 50 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:01:52.9 | +0.6s | +16.8s | ||
| 51 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:01:53.7 | +0.8s | +17.6s | ||
| 52 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:01:54.2 | +0.5s | +18.1s | ||
| 53 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:01:54.2 | +18.1s | |||
| 54 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:01:54.3 | +0.1s | +18.2s | ||
| 55 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:01:54.5 | +0.2s | +18.4s | ||
| 56 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:01:54.7 | +0.2s | +18.6s | ||
| 57 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:01:54.8 | +0.1s | +18.7s | ||
| 58 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:01:55.0 | +0.2s | +18.9s | ||
| 59 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:01:55.7 | +0.7s | +19.6s | ||
| 60 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:01:55.8 | +0.1s | +19.7s | ||
| 61 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:01:55.8 | +19.7s | |||
| 62 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:01:55.9 | +0.1s | +19.8s | ||
| 63 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:01:56.0 | +0.1s | +19.9s | ||
| 64 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:01:57.0 | +1s | +20.9s | ||
| 65 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:01:57.3 | +0.3s | +21.2s | ||
| 66 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:01:57.6 | +0.3s | +21.5s | ||
| 67 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:01:58.3 | +0.7s | +22.2s | ||
| 68 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:01:59.3 | +1s | +23.2s | ||
| 69 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:01:59.3 | +23.2s | |||
| 70 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:02:00.0 | +0.7s | +23.9s | ||
| 71 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:02:00.1 | +0.1s | +24s | ||
| 72 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:02:00.9 | +0.8s | +24.8s | ||
| 73 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:02:01.4 | +0.5s | +25.3s | ||
| 74 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:02:03.9 | +2.5s | +27.8s | ||
| 75 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:02:03.9 | +27.8s | |||
| 76 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:02:04.2 | +0.3s | +28.1s | ||
| 77 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:02:04.3 | +0.1s | +28.2s | ||
| 78 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:02:06.3 | +2s | +30.2s | ||
| 79 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:02:06.8 | +0.5s | +30.7s | ||
| 80 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:02:09.4 | +2.6s | +33.3s | ||
| 81 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:02:09.9 | +0.5s | +33.8s | ||
| 82 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:02:13.2 | +3.3s | +37.1s | ||
| 83 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:02:16.7 | +3.5s | +40.6s | ||
| 84 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:02:18.9 | +2.2s | +42.8s | ||
| 85 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:02:24.6 | +5.7s | +48.5s | ||
| 86 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:03:07.6 | +43s | +1m31.5s | ||
| 87 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:04:55.4 | +1m47.8s | +3m19.3s |


Adam MALLALIEU
Steve MCNULTY
Kyle GREGG
Simon JEAN-JOSEPH
Paul HORTON
Ben HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO
George SHERMAN
GBRtt PINHEIRO
Frans VERBAAS