Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:11:55.0 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:12:00.0 | +5s | +5s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:12:02.4 | +2.4s | +7.4s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:12:05.5 | +3.1s | +10.5s | ||
| 5 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:12:05.7 | +0.2s | +10.7s | ||
| 6 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:12:07.8 | +2.1s | +12.8s | ||
| 7 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:12:08.8 | +1s | +13.8s | ||
| 8 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:12:09.3 | +0.5s | +14.3s | ||
| 9 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:12:13.8 | +4.5s | +18.8s | ||
| 10 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:12:16.2 | +2.4s | +21.2s | ||
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:12:16.8 | +0.6s | +21.8s | ||
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:12:19.5 | +2.7s | +24.5s | ||
| 13 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:12:35.2 | +15.7s | +40.2s | ||
| 14 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:12:36.6 | +1.4s | +41.6s | ||
| 15 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:12:38.2 | +1.6s | +43.2s | ||
| 16 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:12:38.5 | +0.3s | +43.5s | ||
| 17 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:12:39.5 | +1s | +44.5s | ||
| 18 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:12:40.6 | +1.1s | +45.6s | ||
| 19 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:12:45.3 | +4.7s | +50.3s | ||
| 20 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:12:51.5 | +6.2s | +56.5s | ||
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:12:52.5 | +1s | +57.5s | ||
| 22 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:12:57.1 | +4.6s | +1m2.1s | ||
| 23 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:13:05.4 | +8.3s | +1m10.4s | ||
| 24 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:13:08.5 | +3.1s | +1m13.5s | ||
| 25 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:13:08.6 | +0.1s | +1m13.6s | ||
| 26 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:13:09.3 | +0.7s | +1m14.3s | ||
| 27 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:13:09.9 | +0.6s | +1m14.9s | ||
| 28 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:13:15.4 | +5.5s | +1m20.4s | ||
| 29 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:13:18.2 | +2.8s | +1m23.2s | ||
| 30 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:13:40.1 | +21.9s | +1m45.1s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
Stan HARTLING
Martin BRADY
George SHERMAN
GBRtt PINHEIRO
Willy NALLAMOUTOU SANCHO