Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:23:41.4 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:23:52.1 | +10.7s | +10.7s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:23:58.4 | +6.3s | +17s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:23:59.4 | +1s | +18s | ||
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:24:04.0 | +4.6s | +22.6s | ||
| 6 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:24:04.4 | +0.4s | +23s | ||
| 7 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:24:10.3 | +5.9s | +28.9s | ||
| 8 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:24:10.6 | +0.3s | +29.2s | ||
| 9 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:24:11.1 | +0.5s | +29.7s | ||
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:24:24.4 | +13.3s | +43s | ||
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:24:25.2 | +0.8s | +43.8s | ||
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:24:39.7 | +14.5s | +58.3s | ||
| 13 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:24:58.6 | +18.9s | +1m17.2s | ||
| 14 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:25:00.1 | +1.5s | +1m18.7s | ||
| 15 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:25:03.8 | +3.7s | +1m22.4s | ||
| 16 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:25:06.6 | +2.8s | +1m25.2s | ||
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:25:07.6 | +1s | +1m26.2s | ||
| 18 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:25:15.1 | +7.5s | +1m33.7s | ||
| 19 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:25:20.9 | +5.8s | +1m39.5s | ||
| 20 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:25:34.9 | +14s | +1m53.5s | ||
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:25:36.3 | +1.4s | +1m54.9s | ||
| 22 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:25:43.0 | +6.7s | +2m1.6s | ||
| 23 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:25:48.4 | +5.4s | +2m7s | ||
| 24 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:25:59.5 | +11.1s | +2m18.1s | ||
| 25 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:26:01.1 | +1.6s | +2m19.7s | ||
| 26 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:26:10.0 | +8.9s | +2m28.6s | ||
| 27 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:26:16.1 | +6.1s | +2m34.7s | ||
| 28 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:26:22.1 | +6s | +2m40.7s | ||
| 29 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:26:24.9 | +2.8s | +2m43.5s | ||
| 30 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:26:34.1 | +9.2s | +2m52.7s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Stan HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO