Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:26:52.0 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:27:06.3 | +14.3s | +14.3s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:27:12.5 | +6.2s | +20.5s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:27:12.6 | +0.1s | +20.6s | ||
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:27:18.0 | +5.4s | +26s | ||
| 6 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:27:19.7 | +1.7s | +27.7s | ||
| 7 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:27:23.9 | +4.2s | +31.9s | ||
| 8 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:27:26.0 | +2.1s | +34s | ||
| 9 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:27:28.1 | +2.1s | +36.1s | ||
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:27:41.8 | +13.7s | +49.8s | ||
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:27:42.3 | +0.5s | +50.3s | ||
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:27:58.2 | +15.9s | +1m6.2s | ||
| 13 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:28:18.3 | +20.1s | +1m26.3s | ||
| 14 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:28:20.1 | +1.8s | +1m28.1s | ||
| 15 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:28:25.2 | +5.1s | +1m33.2s | ||
| 16 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:28:27.3 | +2.1s | +1m35.3s | ||
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:28:28.6 | +1.3s | +1m36.6s | ||
| 18 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:28:35.0 | +6.4s | +1m43s | ||
| 19 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:28:50.7 | +15.7s | +1m58.7s | ||
| 20 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:29:00.1 | +9.4s | +2m8.1s | ||
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:29:03.4 | +3.3s | +2m11.4s | ||
| 22 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:29:04.6 | +1.2s | +2m12.6s | ||
| 23 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:29:15.2 | +10.6s | +2m23.2s | ||
| 24 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:29:24.0 | +8.8s | +2m32s | ||
| 25 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:29:31.1 | +7.1s | +2m39.1s | ||
| 26 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:29:41.0 | +9.9s | +2m49s | ||
| 27 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:29:47.7 | +6.7s | +2m55.7s | ||
| 28 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:29:50.8 | +3.1s | +2m58.8s | ||
| 29 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:29:56.6 | +5.8s | +3m4.6s | ||
| 30 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:30:08.9 | +12.3s | +3m16.9s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Ben HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO