Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:35:25.2 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:35:38.0 | +12.8s | +12.8s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:35:48.0 | +10s | +22.8s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:35:48.6 | +0.6s | +23.4s | ||
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:35:56.0 | +7.4s | +30.8s | ||
| 6 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:35:56.9 | +0.9s | +31.7s | ||
| 7 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:35:59.3 | +2.4s | +34.1s | ||
| 8 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:36:06.9 | +7.6s | +41.7s | ||
| 9 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:36:17.7 | +10.8s | +52.5s | ||
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:36:24.8 | +7.1s | +59.6s | ||
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:36:29.7 | +4.9s | +1m4.5s | ||
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:36:48.7 | +19s | +1m23.5s | ||
| 13 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:37:15.8 | +27.1s | +1m50.6s | ||
| 14 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:37:22.6 | +6.8s | +1m57.4s | ||
| 15 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:37:23.5 | +0.9s | +1m58.3s | ||
| 16 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:37:30.3 | +6.8s | +2m5.1s | ||
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:37:30.9 | +0.6s | +2m5.7s | ||
| 18 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:37:33.6 | +2.7s | +2m8.4s | ||
| 19 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:38:06.0 | +32.4s | +2m40.8s | ||
| 20 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:38:09.1 | +3.1s | +2m43.9s | ||
| 21 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:38:15.1 | +6s | +2m49.9s | ||
| 22 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:38:18.2 | +3.1s | +2m53s | ||
| 23 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:38:33.2 | +15s | +3m8s | ||
| 24 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:38:41.9 | +8.7s | +3m16.7s | ||
| 25 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:38:50.0 | +8.1s | +3m24.8s | ||
| 26 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:38:58.0 | +8s | +3m32.8s | ||
| 27 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:39:04.8 | +6.8s | +3m39.6s | ||
| 28 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:39:13.6 | +8.8s | +3m48.4s | ||
| 29 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:39:26.2 | +12.6s | +4m1s | ||
| 30 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:39:50.8 | +24.6s | +4m25.6s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Ben HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO