Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:41:11.1 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:41:21.6 | +10.5s | +10.5s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:41:34.7 | +13.1s | +23.6s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:41:36.1 | +1.4s | +25s | ||
| 5 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:41:44.2 | +8.1s | +33.1s | ||
| 6 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:41:44.6 | +0.4s | +33.5s | ||
| 7 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:41:59.4 | +14.8s | +48.3s | ||
| 8 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:42:05.6 | +6.2s | +54.5s | ||
| 9 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:42:18.2 | +12.6s | +1m7.1s | ||
| 10 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:42:19.8 | +1.6s | +1m8.7s | ||
| 11 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:42:38.2 | +18.4s | +1m27.1s | ||
| 12 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:43:11.9 | +33.7s | +2m0.8s | ||
| 13 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:43:19.1 | +7.2s | +2m8s | ||
| 14 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:43:28.6 | +9.5s | +2m17.5s | ||
| 15 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:43:29.2 | +0.6s | +2m18.1s | ||
| 16 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:43:29.7 | +0.5s | +2m18.6s | ||
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:43:29.9 | +0.2s | +2m18.8s | ||
| 18 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:44:03.5 | +33.6s | +2m52.4s | ||
| 19 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:44:14.8 | +11.3s | +3m3.7s | ||
| 20 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:44:26.3 | +11.5s | +3m15.2s | ||
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:44:29.3 | +3s | +3m18.2s | ||
| 22 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:44:44.5 | +15.2s | +3m33.4s | ||
| 23 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:44:50.9 | +6.4s | +3m39.8s | ||
| 24 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:45:06.1 | +15.2s | +3m55s | ||
| 25 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:45:18.1 | +12s | +4m7s | ||
| 26 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:45:19.8 | +1.7s | +4m8.7s | ||
| 27 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:45:27.1 | +7.3s | +4m16s | ||
| 28 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:45:46.0 | +18.9s | +4m34.9s | ||
| 29 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:46:17.7 | +31.7s | +5m6.6s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Ben HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO