Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:44:15.5 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:44:26.8 | +11.3s | +11.3s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:44:41.4 | +14.6s | +25.9s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:44:47.5 | +6.1s | +32s | ||
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:44:53.8 | +6.3s | +38.3s | ||
| 6 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:44:57.6 | +3.8s | +42.1s | ||
| 7 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:45:12.0 | +14.4s | +56.5s | ||
| 8 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:45:13.8 | +1.8s | +58.3s | ||
| 9 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:45:29.6 | +15.8s | +1m14.1s | ||
| 10 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:45:31.2 | +1.6s | +1m15.7s | ||
| 11 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:45:48.8 | +17.6s | +1m33.3s | ||
| 12 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:46:28.2 | +39.4s | +2m12.7s | ||
| 13 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:46:36.0 | +7.8s | +2m20.5s | ||
| 14 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:46:44.0 | +8s | +2m28.5s | ||
| 15 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:46:45.8 | +1.8s | +2m30.3s | ||
| 16 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:46:46.1 | +0.3s | +2m30.6s | ||
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:46:49.2 | +3.1s | +2m33.7s | ||
| 18 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:47:22.6 | +33.4s | +3m7.1s | ||
| 19 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:47:38.1 | +15.5s | +3m22.6s | ||
| 20 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:47:48.8 | +10.7s | +3m33.3s | ||
| 21 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:48:10.0 | +21.2s | +3m54.5s | ||
| 22 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:48:38.3 | +28.3s | +4m22.8s | ||
| 23 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:48:39.0 | +0.7s | +4m23.5s | ||
| 24 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:48:43.9 | +4.9s | +4m28.4s | ||
| 25 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:48:45.9 | +2s | +4m30.4s | ||
| 26 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:48:50.6 | +4.7s | +4m35.1s | ||
| 27 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:49:38.1 | +47.5s | +5m22.6s | ||
| 28 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:49:47.8 | +9.7s | +5m32.3s | ||
| 29 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:52:26.5 | +2m38.7s | +8m11s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Ben HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO