Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 01:09:19.3 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 01:09:20.4 | +1.1s | +1.1s | ||
| 3 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 01:10:26.1 | +1m5.7s | +1m6.8s | ||
| 4 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 01:10:30.9 | +4.8s | +1m11.6s | ||
| 5 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 01:15:04.2 | +4m33.3s | +5m44.9s | ||
| 6 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 01:15:17.2 | +13s | +5m57.9s | ||
| 7 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 01:22:40.8 | +7m23.6s | +13m21.5s | ||
| 8 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 01:23:33.3 | +52.5s | +14m14s | ||
| 9 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 01:24:33.0 | +59.7s | +15m13.7s | ||
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 01:24:34.3 | +1.3s | +15m15s |


Jeffrey PANTON
Kreigg YEARWOOD
Simon JEAN-JOSEPH
Joe CUNNINGHAM