Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:01:36.0 | |||
| 2 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:01:36.3 | +0.3s | +0.3s | |
| 3 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:01:36.8 | +0.5s | +0.8s | |
| 4 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:01:37.0 | +0.2s | +1s | |
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:01:37.1 | +0.1s | +1.1s | |
| 6 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:01:37.6 | +0.5s | +1.6s | |
| 7 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:01:37.8 | +0.2s | +1.8s | |
| 8 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:01:37.9 | +0.1s | +1.9s | |
| 9 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:01:38.1 | +0.2s | +2.1s | |
| 10 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:01:38.4 | +0.3s | +2.4s | |
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:01:38.9 | +0.5s | +2.9s | |
| 12 | 17 | RB Outright | Barry MAYERS | Josh MAYERS | SM2 | 00:01:40.9 | +2s | +4.9s | |
| 13 | 25 | RB Outright | Andrew MALLALIEU | Geoffrey GODDARD | FIA R5 | 00:01:40.9 | +4.9s | ||
| 14 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:01:41.0 | +0.1s | +5s | |
| 15 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:01:41.2 | +0.2s | +5.2s | |
| 16 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:01:41.2 | +5.2s | ||
| 17 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:01:41.5 | +0.3s | +5.5s | |
| 18 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:01:41.5 | +5.5s | ||
| 19 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:01:42.0 | +0.5s | +6s | |
| 20 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:01:42.3 | +0.3s | +6.3s | |
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:01:42.6 | +0.3s | +6.6s | |
| 22 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:01:43.1 | +0.5s | +7.1s | |
| 23 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:01:43.3 | +0.2s | +7.3s | |
| 24 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:01:43.3 | +7.3s | ||
| 25 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:01:43.6 | +0.3s | +7.6s | |
| 26 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:01:43.7 | +0.1s | +7.7s | |
| 27 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:01:43.8 | +0.1s | +7.8s | |
| 28 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:01:44.0 | +0.2s | +8s | |
| 29 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:01:44.1 | +0.1s | +8.1s | |
| 30 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:01:44.1 | +8.1s | ||
| 31 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:01:44.9 | +0.8s | +8.9s | |
| 32 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:01:45.0 | +0.1s | +9s | |
| 33 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:01:45.6 | +0.6s | +9.6s | |
| 34 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:01:45.9 | +0.3s | +9.9s | |
| 35 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:01:46.2 | +0.3s | +10.2s | |
| 36 | 81 | RB Outright | Tremaine FORDE-CATWELL | Shane HAYNES | SM2 | 00:01:46.3 | +0.1s | +10.3s | |
| 37 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:01:46.8 | +0.5s | +10.8s | |
| 38 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:01:46.8 | +10.8s | ||
| 39 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:01:46.9 | +0.1s | +10.9s | |
| 40 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:01:47.3 | +0.4s | +11.3s | |
| 41 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:01:47.3 | +11.3s | ||
| 42 | 33 | RB Outright | Brian GILL | Mark-Anthony HINKSON | SM2 | 00:01:47.7 | +0.4s | +11.7s | |
| 43 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:01:48.5 | +0.8s | +12.5s | |
| 44 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:01:48.6 | +0.1s | +12.6s | |
| 45 | 60 | RB Outright | Ross CALLENDER | Damian CASTILLO-MARSHALL | SM2 | 00:01:48.6 | +12.6s | ||
| 46 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:01:48.8 | +0.2s | +12.8s | |
| 47 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:01:48.8 | +12.8s | ||
| 48 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:01:49.2 | +0.4s | +13.2s | |
| 49 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:01:49.2 | +13.2s | ||
| 50 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:01:49.2 | +13.2s | ||
| 51 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:01:49.3 | +0.1s | +13.3s | |
| 52 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:01:49.6 | +0.3s | +13.6s | |
| 53 | 43 | RB Outright | Wayne ARCHER | Castara WATERMAN | M3 | 00:01:49.9 | +0.3s | +13.9s | |
| 54 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:01:49.9 | +13.9s | ||
| 55 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:01:50.2 | +0.3s | +14.2s | |
| 56 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:01:50.5 | +0.3s | +14.5s | |
| 57 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:01:50.6 | +0.1s | +14.6s | |
| 58 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:01:50.6 | +14.6s | ||
| 59 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:01:50.7 | +0.1s | +14.7s | |
| 60 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:01:51.0 | +0.3s | +15s | |
| 61 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:01:51.0 | +15s | ||
| 62 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:01:51.6 | +0.6s | +15.6s | |
| 63 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:01:51.8 | +0.2s | +15.8s | |
| 64 | 93 | RB Outright | Jermin POPE | Pierre CLARKE | M2 | 00:01:51.9 | +0.1s | +15.9s | |
| 65 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:01:52.1 | +0.2s | +16.1s | |
| 66 | 58 | RB Outright | Calvin BRIGGS | Fabian MORRIS | SM2 | 00:01:52.6 | +0.5s | +16.6s | |
| 67 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:01:52.7 | +0.1s | +16.7s | |
| 68 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:01:52.9 | +0.2s | +16.9s | |
| 69 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:01:52.9 | +16.9s | ||
| 70 | 87 | RB Outright | Stuart GARCIA | Rasheed SMITH | M3 | 00:01:53.2 | +0.3s | +17.2s | |
| 71 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:01:53.5 | +0.3s | +17.5s | |
| 72 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:01:54.2 | +0.7s | +18.2s | |
| 73 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:01:54.3 | +0.1s | +18.3s | |
| 74 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:01:54.5 | +0.2s | +18.5s | |
| 75 | 83 | OPEN | Sean MERRITT | Joseph TSEU | OPEN | 00:01:54.8 | +0.3s | +18.8s | |
| 76 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:01:54.8 | +18.8s | ||
| 77 | 82 | RB Outright | Spencer HUTCHINSON | Gayle HUTCHINSON | C2 | 00:01:54.9 | +0.1s | +18.9s | |
| 78 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:01:55.3 | +0.4s | +19.3s | |
| 79 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:01:55.4 | +0.1s | +19.4s | |
| 80 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:01:55.5 | +0.1s | +19.5s | |
| 81 | 63 | RB Outright | Kevin ARMSTRONG | Kareem GASKIN | C3 | 00:01:56.1 | +0.6s | +20.1s | |
| 82 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:01:56.3 | +0.2s | +20.3s | |
| 83 | 108 | RB Outright | Andre CORBIN | Mark BROME | SM1 | 00:01:56.5 | +0.2s | +20.5s | |
| 84 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:01:56.7 | +0.2s | +20.7s | |
| 85 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:01:57.4 | +0.7s | +21.4s | |
| 86 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:01:57.5 | +0.1s | +21.5s | |
| 87 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:01:57.6 | +0.1s | +21.6s | |
| 88 | 77 | OPEN | Chadane HOLDER | Shaquille MAYERS | OPEN | 00:01:57.7 | +0.1s | +21.7s | |
| 89 | 85 | RB Outright | Savio GBRCOTT | Christian HINDS | C2 | 00:01:57.9 | +0.2s | +21.9s | |
| 90 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:01:58.3 | +0.4s | +22.3s | |
| 91 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:01:58.6 | +0.3s | +22.6s | |
| 92 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:01:58.8 | +0.2s | +22.8s | |
| 93 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:01:59.0 | +0.2s | +23s | |
| 94 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:01:59.1 | +0.1s | +23.1s | |
| 95 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:01:59.1 | +23.1s | ||
| 96 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:01:59.3 | +0.2s | +23.3s | |
| 97 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:01:59.9 | +0.6s | +23.9s | |
| 98 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:02:00.8 | +0.9s | +24.8s | |
| 99 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:02:01.8 | +1s | +25.8s | |
| 100 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:02:01.9 | +0.1s | +25.9s | |
| 101 | 90 | OPEN | Shareef GBRCOTT | Justin LYNCH | OPEN | 00:02:02.1 | +0.2s | +26.1s | |
| 102 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:02:02.3 | +0.2s | +26.3s | |
| 103 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:02:03.6 | +1.3s | +27.6s | |
| 104 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:02:03.7 | +0.1s | +27.7s | |
| 105 | 110 | RB Outright | Wayne TASKER | Paul INNISS | SM1 | 00:02:04.7 | +1s | +28.7s | |
| 106 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:02:05.2 | +0.5s | +29.2s | |
| 107 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:02:05.7 | +0.5s | +29.7s | |
| 108 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:02:11.4 | +5.7s | +35.4s | |
| 109 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:02:12.5 | +1.1s | +36.5s | |
| 110 | 68 | RB Outright | Bradley WEEKES | Noah WHITE | SM2 | 00:02:13.1 | +0.6s | +37.1s | |
| 111 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:02:14.5 | +1.4s | +38.5s | |
| 112 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:02:14.7 | +0.2s | +38.7s | |
| 113 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:02:17.2 | +2.5s | +41.2s | |
| 114 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:02:19.8 | +2.6s | +43.8s | |
| 115 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:02:22.7 | +2.9s | +46.7s | |
| 116 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:02:29.5 | +6.8s | +53.5s | |
| 117 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:02:32.2 | +2.7s | +56.2s | |
| 118 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:02:46.4 | +14.2s | +1m10.4s | |
| 119 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:02:46.9 | +0.5s | +1m10.9s |


Adam MALLALIEU
Steve MCNULTY
Kyle GREGG
Simon JEAN-JOSEPH
Ben HARTLING
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Martin BRADY
Willy NALLAMOUTOU SANCHO
Frans VERBAAS
Stewart GORDON