Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:03:12.1 | ||||
| 2 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:03:13.0 | +0.9s | +0.9s | ||
| 3 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:03:13.3 | +0.3s | +1.2s | ||
| 4 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:03:13.5 | +0.2s | +1.4s | ||
| 5 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:03:14.4 | +0.9s | +2.3s | ||
| 6 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:03:14.9 | +0.5s | +2.8s | ||
| 7 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:03:16.2 | +1.3s | +4.1s | ||
| 8 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:03:16.7 | +0.5s | +4.6s | ||
| 9 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:03:16.9 | +0.2s | +4.8s | ||
| 10 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:03:17.5 | +0.6s | +5.4s | ||
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:03:18.4 | +0.9s | +6.3s | ||
| 12 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:03:21.8 | +3.4s | +9.7s | ||
| 13 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:03:21.8 | +9.7s | |||
| 14 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:03:23.0 | +1.2s | +10.9s | ||
| 15 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:03:23.3 | +0.3s | +11.2s | ||
| 16 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:03:23.6 | +0.3s | +11.5s | ||
| 17 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:03:24.5 | +0.9s | +12.4s | ||
| 18 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:03:26.2 | +1.7s | +14.1s | ||
| 19 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:03:26.4 | +0.2s | +14.3s | ||
| 20 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:03:26.6 | +0.2s | +14.5s | ||
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:03:26.7 | +0.1s | +14.6s | ||
| 22 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:03:27.4 | +0.7s | +15.3s | ||
| 23 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:03:28.2 | +0.8s | +16.1s | ||
| 24 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:03:28.4 | +0.2s | +16.3s | ||
| 25 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:03:28.7 | +0.3s | +16.6s | ||
| 26 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:03:29.0 | +0.3s | +16.9s | ||
| 27 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:03:30.1 | +1.1s | +18s | ||
| 28 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:03:31.7 | +1.6s | +19.6s | ||
| 29 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:03:32.0 | +0.3s | +19.9s | ||
| 30 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:03:32.2 | +0.2s | +20.1s | ||
| 31 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:03:33.5 | +1.3s | +21.4s | ||
| 32 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:03:33.6 | +0.1s | +21.5s | ||
| 33 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:03:35.1 | +1.5s | +23s | ||
| 34 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:03:36.5 | +1.4s | +24.4s | ||
| 35 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:03:37.2 | +0.7s | +25.1s | ||
| 37 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:03:38.2 | +0.5s | +26.1s | ||
| 38 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:03:39.0 | +0.8s | +26.9s | ||
| 39 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:03:39.8 | +0.8s | +27.7s | ||
| 40 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:03:40.0 | +0.2s | +27.9s | ||
| 41 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:03:40.2 | +0.2s | +28.1s | ||
| 42 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:03:40.9 | +0.7s | +28.8s | ||
| 43 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:03:41.0 | +0.1s | +28.9s | ||
| 44 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:03:41.5 | +0.5s | +29.4s | ||
| 45 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:03:41.6 | +0.1s | +29.5s | ||
| 46 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:03:42.0 | +0.4s | +29.9s | ||
| 47 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:03:42.1 | +0.1s | +30s | ||
| 48 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:03:42.3 | +0.2s | +30.2s | ||
| 49 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:03:42.7 | +0.4s | +30.6s | ||
| 50 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:03:43.0 | +0.3s | +30.9s | ||
| 51 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:03:44.3 | +1.3s | +32.2s | ||
| 52 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:03:45.2 | +0.9s | +33.1s | ||
| 53 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:03:46.0 | +0.8s | +33.9s | ||
| 54 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:03:48.2 | +2.2s | +36.1s | ||
| 55 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:03:48.2 | +36.1s | |||
| 56 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:03:49.8 | +1.6s | +37.7s | ||
| 57 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:03:50.3 | +0.5s | +38.2s | ||
| 58 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:03:51.2 | +0.9s | +39.1s | ||
| 59 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:03:51.3 | +0.1s | +39.2s | ||
| 60 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:03:52.1 | +0.8s | +40s | ||
| 61 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:03:53.4 | +1.3s | +41.3s | ||
| 62 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:03:53.6 | +0.2s | +41.5s | ||
| 63 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:03:55.3 | +1.7s | +43.2s | ||
| 64 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:03:56.5 | +1.2s | +44.4s | ||
| 65 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:03:56.9 | +0.4s | +44.8s | ||
| 66 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:03:57.3 | +0.4s | +45.2s | ||
| 67 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:03:58.6 | +1.3s | +46.5s | ||
| 68 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:04:00.0 | +1.4s | +47.9s | ||
| 69 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:04:00.5 | +0.5s | +48.4s | ||
| 70 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:04:01.9 | +1.4s | +49.8s | ||
| 71 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:04:04.7 | +2.8s | +52.6s | ||
| 72 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:04:04.7 | +52.6s | |||
| 73 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:04:05.8 | +1.1s | +53.7s | ||
| 74 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:04:06.7 | +0.9s | +54.6s | ||
| 75 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:04:07.9 | +1.2s | +55.8s | ||
| 76 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:04:12.0 | +4.1s | +59.9s | ||
| 77 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:04:16.8 | +4.8s | +1m4.7s | ||
| 78 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:04:20.8 | +4s | +1m8.7s | ||
| 79 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:04:21.3 | +0.5s | +1m9.2s | ||
| 80 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:04:27.9 | +6.6s | +1m15.8s | ||
| 81 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:04:33.9 | +6s | +1m21.8s | ||
| 82 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:04:38.7 | +4.8s | +1m26.6s | ||
| 83 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:04:46.2 | +7.5s | +1m34.1s | ||
| 84 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:04:47.3 | +1.1s | +1m35.2s | ||
| 85 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | +1m | 00:03:57.9 | +10.6s | +1m45.8s | |
| 86 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:05:39.8 | +41.9s | +2m27.7s | ||
| 87 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:07:09.9 | +1m30.1s | +3m57.8s |


Adam MALLALIEU
Steve MCNULTY
Kyle GREGG
Simon JEAN-JOSEPH
Paul HORTON
Ben HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO
George SHERMAN
GBRtt PINHEIRO
Frans VERBAAS