Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:03:14.2 | |||
| 2 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:03:16.1 | +1.9s | +1.9s | |
| 3 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:03:16.5 | +0.4s | +2.3s | |
| 4 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:03:16.6 | +0.1s | +2.4s | |
| 5 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:03:16.6 | +2.4s | ||
| 6 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:03:17.0 | +0.4s | +2.8s | |
| 7 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:03:17.5 | +0.5s | +3.3s | |
| 8 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:03:17.7 | +0.2s | +3.5s | |
| 9 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:03:18.5 | +0.8s | +4.3s | |
| 10 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:03:20.5 | +2s | +6.3s | |
| 11 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:03:21.4 | +0.9s | +7.2s | |
| 12 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:03:21.9 | +0.5s | +7.7s | |
| 13 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:03:22.1 | +0.2s | +7.9s | |
| 14 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:03:22.1 | +7.9s | ||
| 15 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:03:22.9 | +0.8s | +8.7s | |
| 16 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:03:23.6 | +0.7s | +9.4s | |
| 17 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:03:24.0 | +0.4s | +9.8s | |
| 18 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:03:24.1 | +0.1s | +9.9s | |
| 19 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:03:24.4 | +0.3s | +10.2s | |
| 20 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:03:24.7 | +0.3s | +10.5s | |
| 21 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:03:25.0 | +0.3s | +10.8s | |
| 22 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:03:25.9 | +0.9s | +11.7s | |
| 23 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:03:28.8 | +2.9s | +14.6s | |
| 24 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:03:30.0 | +1.2s | +15.8s | |
| 25 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:03:30.3 | +0.3s | +16.1s | |
| 26 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:03:31.0 | +0.7s | +16.8s | |
| 27 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:03:31.1 | +0.1s | +16.9s | |
| 28 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:03:31.9 | +0.8s | +17.7s | |
| 29 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:03:32.5 | +0.6s | +18.3s | |
| 30 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:03:34.3 | +1.8s | +20.1s | |
| 31 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:03:35.2 | +0.9s | +21s | |
| 32 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:03:36.9 | +1.7s | +22.7s | |
| 33 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:03:37.3 | +0.4s | +23.1s | |
| 34 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:03:38.6 | +1.3s | +24.4s | |
| 35 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:03:38.8 | +0.2s | +24.6s | |
| 36 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:03:39.1 | +0.3s | +24.9s | |
| 37 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:03:39.6 | +0.5s | +25.4s | |
| 38 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:03:39.6 | +25.4s | ||
| 39 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:03:40.9 | +1.3s | +26.7s | |
| 40 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:03:41.4 | +0.5s | +27.2s | |
| 41 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:03:42.3 | +0.9s | +28.1s | |
| 42 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:03:42.6 | +0.3s | +28.4s | |
| 43 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:03:42.7 | +0.1s | +28.5s | |
| 44 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:03:43.1 | +0.4s | +28.9s | |
| 45 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:03:43.6 | +0.5s | +29.4s | |
| 46 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:03:45.3 | +1.7s | +31.1s | |
| 47 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:03:45.8 | +0.5s | +31.6s | |
| 48 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:03:46.1 | +0.3s | +31.9s | |
| 49 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:03:48.0 | +1.9s | +33.8s | |
| 50 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:03:48.0 | +33.8s | ||
| 51 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:03:48.2 | +0.2s | +34s | |
| 52 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:03:48.6 | +0.4s | +34.4s | |
| 53 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:03:48.9 | +0.3s | +34.7s | |
| 54 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:03:49.6 | +0.7s | +35.4s | |
| 55 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:03:50.3 | +0.7s | +36.1s | |
| 56 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:03:51.6 | +1.3s | +37.4s | |
| 57 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:03:55.2 | +3.6s | +41s | |
| 58 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:03:57.5 | +2.3s | +43.3s | |
| 59 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:03:58.9 | +1.4s | +44.7s | |
| 60 | 68 | RB Outright | Bradley WEEKES | Noah WHITE | SM2 | 00:04:00.1 | +1.2s | +45.9s | |
| 61 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:04:03.2 | +3.1s | +49s | |
| 62 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:04:08.6 | +5.4s | +54.4s | |
| 63 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:04:14.3 | +5.7s | +1m0.1s | |
| 64 | 17 | RB Outright | Barry MAYERS | Josh MAYERS | SM2 | 00:04:30.0 | +15.7s | +1m15.8s | |
| 65 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:04:51.3 | +21.3s | +1m37.1s | |
| 66 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:05:20.2 | +28.9s | +2m6s | |
| 67 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:05:25.0 | +4.8s | +2m10.8s | |
| 68 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:05:27.8 | +2.8s | +2m13.6s | |
| 69 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:05:42.2 | +14.4s | +2m28s | |
| 70 | 77 | OPEN | Chadane HOLDER | Shaquille MAYERS | OPEN | 00:05:45.1 | +2.9s | +2m30.9s | |
| 71 | 93 | RB Outright | Jermin POPE | Pierre CLARKE | M2 | 00:05:45.2 | +0.1s | +2m31s | |
| 72 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:05:45.8 | +0.6s | +2m31.6s | |
| 73 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:05:47.9 | +2.1s | +2m33.7s | |
| 74 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:05:50.0 | +2.1s | +2m35.8s | |
| 75 | 87 | RB Outright | Stuart GARCIA | Rasheed SMITH | M3 | 00:05:53.1 | +3.1s | +2m38.9s | |
| 76 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:06:01.4 | +8.3s | +2m47.2s | |
| 77 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:06:10.9 | +9.5s | +2m56.7s | |
| 78 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:06:15.3 | +4.4s | +3m1.1s | |
| 79 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:06:16.3 | +1s | +3m2.1s | |
| 80 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:06:23.5 | +7.2s | +3m9.3s | |
| 81 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:06:24.9 | +1.4s | +3m10.7s | |
| 82 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:06:25.0 | +0.1s | +3m10.8s | |
| 83 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:06:27.6 | +2.6s | +3m13.4s | |
| 84 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:06:28.2 | +0.6s | +3m14s | |
| 85 | 81 | RB Outright | Tremaine FORDE-CATWELL | Shane HAYNES | SM2 | 00:06:28.6 | +0.4s | +3m14.4s | |
| 86 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:06:31.7 | +3.1s | +3m17.5s | |
| 87 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:06:36.8 | +5.1s | +3m22.6s | |
| 88 | 63 | RB Outright | Kevin ARMSTRONG | Kareem GASKIN | C3 | 00:06:37.0 | +0.2s | +3m22.8s | |
| 89 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:06:38.6 | +1.6s | +3m24.4s | |
| 90 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:06:40.1 | +1.5s | +3m25.9s | |
| 91 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:06:41.6 | +1.5s | +3m27.4s | |
| 92 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:06:51.3 | +9.7s | +3m37.1s | |
| 93 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:06:51.8 | +0.5s | +3m37.6s | |
| 94 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:07:04.3 | +12.5s | +3m50.1s | |
| 95 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:07:05.8 | +1.5s | +3m51.6s | |
| 96 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:07:08.3 | +2.5s | +3m54.1s | |
| 97 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:08:53.1 | +1m44.8s | +5m38.9s |


Stuart MALONEY
Jeffrey PANTON
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
Kevin FLANAGAN
Ben HARTLING
George SHERMAN
GBRtt PINHEIRO
Willy NALLAMOUTOU SANCHO
Frans VERBAAS