Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:15:09.2 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:15:17.5 | +8.3s | +8.3s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:15:19.0 | +1.5s | +9.8s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:15:21.6 | +2.6s | +12.4s | ||
| 5 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:15:22.3 | +0.7s | +13.1s | ||
| 6 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:15:24.3 | +2s | +15.1s | ||
| 7 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:15:26.5 | +2.2s | +17.3s | ||
| 8 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:15:29.8 | +3.3s | +20.6s | ||
| 9 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:15:33.2 | +3.4s | +24s | ||
| 10 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:15:35.3 | +2.1s | +26.1s | ||
| 11 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:15:35.7 | +0.4s | +26.5s | ||
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:15:43.5 | +7.8s | +34.3s | ||
| 13 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:15:57.3 | +13.8s | +48.1s | ||
| 14 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:15:59.9 | +2.6s | +50.7s | ||
| 15 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:16:00.2 | +0.3s | +51s | ||
| 16 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:16:00.3 | +0.1s | +51.1s | ||
| 17 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:16:04.5 | +4.2s | +55.3s | ||
| 18 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:16:05.0 | +0.5s | +55.8s | ||
| 19 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:16:10.0 | +5s | +1m0.8s | ||
| 20 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:16:21.5 | +11.5s | +1m12.3s | ||
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:16:22.8 | +1.3s | +1m13.6s | ||
| 22 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:16:23.0 | +0.2s | +1m13.8s | ||
| 23 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:16:31.4 | +8.4s | +1m22.2s | ||
| 24 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:16:37.9 | +6.5s | +1m28.7s | ||
| 25 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:16:41.8 | +3.9s | +1m32.6s | ||
| 26 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:16:42.9 | +1.1s | +1m33.7s | ||
| 27 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:16:46.2 | +3.3s | +1m37s | ||
| 28 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:16:46.5 | +0.3s | +1m37.3s | ||
| 29 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:16:55.5 | +9s | +1m46.3s | ||
| 30 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:17:11.1 | +15.6s | +2m1.9s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Stan HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO