Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:04:20.3 | |||
| 2 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:04:20.8 | +0.5s | +0.5s | |
| 3 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:04:21.3 | +0.5s | +1s | |
| 4 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:04:22.1 | +0.8s | +1.8s | |
| 5 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:04:22.2 | +0.1s | +1.9s | |
| 6 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:04:22.9 | +0.7s | +2.6s | |
| 7 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:04:23.6 | +0.7s | +3.3s | |
| 8 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:04:26.6 | +3s | +6.3s | |
| 9 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:04:26.8 | +0.2s | +6.5s | |
| 10 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:04:27.1 | +0.3s | +6.8s | |
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:04:27.4 | +0.3s | +7.1s | |
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:04:30.2 | +2.8s | +9.9s | |
| 13 | 17 | RB Outright | Barry MAYERS | Josh MAYERS | SM2 | 00:04:32.9 | +2.7s | +12.6s | |
| 14 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:04:33.1 | +0.2s | +12.8s | |
| 15 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:04:35.3 | +2.2s | +15s | |
| 16 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:04:35.4 | +0.1s | +15.1s | |
| 17 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:04:35.6 | +0.2s | +15.3s | |
| 18 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:04:36.1 | +0.5s | +15.8s | |
| 19 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:04:36.6 | +0.5s | +16.3s | |
| 20 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:04:38.6 | +2s | +18.3s | |
| 21 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:04:38.9 | +0.3s | +18.6s | |
| 22 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:04:39.2 | +0.3s | +18.9s | |
| 23 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:04:39.6 | +0.4s | +19.3s | |
| 24 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:04:39.7 | +0.1s | +19.4s | |
| 25 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:04:42.3 | +2.6s | +22s | |
| 26 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:04:43.4 | +1.1s | +23.1s | |
| 27 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:04:43.4 | +23.1s | ||
| 28 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:04:48.7 | +5.3s | +28.4s | |
| 29 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:04:48.8 | +0.1s | +28.5s | |
| 30 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:04:49.2 | +0.4s | +28.9s | |
| 31 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:04:49.6 | +0.4s | +29.3s | |
| 32 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:04:49.9 | +0.3s | +29.6s | |
| 33 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:04:50.6 | +0.7s | +30.3s | |
| 34 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:04:50.6 | +30.3s | ||
| 35 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:04:51.2 | +0.6s | +30.9s | |
| 36 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:04:53.0 | +1.8s | +32.7s | |
| 37 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:04:53.0 | +32.7s | ||
| 38 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:04:53.8 | +0.8s | +33.5s | |
| 39 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:04:54.2 | +0.4s | +33.9s | |
| 40 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:04:54.7 | +0.5s | +34.4s | |
| 41 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:04:55.6 | +0.9s | +35.3s | |
| 42 | 33 | RB Outright | Brian GILL | Mark-Anthony HINKSON | SM2 | 00:04:55.8 | +0.2s | +35.5s | |
| 43 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:04:56.5 | +0.7s | +36.2s | |
| 44 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:04:56.8 | +0.3s | +36.5s | |
| 45 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:04:57.1 | +0.3s | +36.8s | |
| 46 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:04:57.3 | +0.2s | +37s | |
| 47 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:04:58.6 | +1.3s | +38.3s | |
| 48 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:04:58.9 | +0.3s | +38.6s | |
| 49 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:04:58.9 | +38.6s | ||
| 50 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:05:03.7 | +4.8s | +43.4s | |
| 51 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:05:03.9 | +0.2s | +43.6s | |
| 52 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:05:04.0 | +0.1s | +43.7s | |
| 53 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:05:04.6 | +0.6s | +44.3s | |
| 54 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:05:04.6 | +44.3s | ||
| 55 | 43 | RB Outright | Wayne ARCHER | Castara WATERMAN | M3 | 00:05:07.2 | +2.6s | +46.9s | |
| 56 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:05:07.9 | +0.7s | +47.6s | |
| 57 | 77 | OPEN | Chadane HOLDER | Shaquille MAYERS | OPEN | 00:05:08.4 | +0.5s | +48.1s | |
| 58 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:05:08.6 | +0.2s | +48.3s | |
| 59 | 87 | RB Outright | Stuart GARCIA | Rasheed SMITH | M3 | 00:05:08.6 | +48.3s | ||
| 60 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:05:09.5 | +0.9s | +49.2s | |
| 61 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:05:10.0 | +0.5s | +49.7s | |
| 62 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:05:11.4 | +1.4s | +51.1s | |
| 63 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:05:11.7 | +0.3s | +51.4s | |
| 64 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:05:12.3 | +0.6s | +52s | |
| 65 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:05:12.4 | +0.1s | +52.1s | |
| 66 | 58 | RB Outright | Calvin BRIGGS | Fabian MORRIS | SM2 | 00:05:13.1 | +0.7s | +52.8s | |
| 67 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:05:14.5 | +1.4s | +54.2s | |
| 68 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:05:14.6 | +0.1s | +54.3s | |
| 69 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:05:14.7 | +0.1s | +54.4s | |
| 70 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:05:15.4 | +0.7s | +55.1s | |
| 71 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:05:15.7 | +0.3s | +55.4s | |
| 72 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:05:15.8 | +0.1s | +55.5s | |
| 73 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:05:17.6 | +1.8s | +57.3s | |
| 74 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:05:19.6 | +2s | +59.3s | |
| 75 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:05:19.7 | +0.1s | +59.4s | |
| 76 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:05:19.8 | +0.1s | +59.5s | |
| 77 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:05:20.0 | +0.2s | +59.7s | |
| 78 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:05:20.2 | +0.2s | +59.9s | |
| 79 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:05:20.4 | +0.2s | +1m0.1s | |
| 80 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:05:21.8 | +1.4s | +1m1.5s | |
| 81 | 63 | RB Outright | Kevin ARMSTRONG | Kareem GASKIN | C3 | 00:05:23.8 | +2s | +1m3.5s | |
| 82 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:05:24.1 | +0.3s | +1m3.8s | |
| 83 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:05:25.4 | +1.3s | +1m5.1s | |
| 84 | 82 | RB Outright | Spencer HUTCHINSON | Gayle HUTCHINSON | C2 | 00:05:25.8 | +0.4s | +1m5.5s | |
| 85 | 68 | RB Outright | Bradley WEEKES | Noah WHITE | SM2 | 00:05:26.5 | +0.7s | +1m6.2s | |
| 86 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:05:27.9 | +1.4s | +1m7.6s | |
| 87 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:05:28.2 | +0.3s | +1m7.9s | |
| 88 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:05:28.8 | +0.6s | +1m8.5s | |
| 89 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:05:29.9 | +1.1s | +1m9.6s | |
| 90 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:05:31.4 | +1.5s | +1m11.1s | |
| 91 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:05:31.5 | +0.1s | +1m11.2s | |
| 92 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:05:35.0 | +3.5s | +1m14.7s | |
| 93 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:05:35.2 | +0.2s | +1m14.9s | |
| 94 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:05:35.2 | +1m14.9s | ||
| 95 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:05:36.4 | +1.2s | +1m16.1s | |
| 96 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:05:38.3 | +1.9s | +1m18s | |
| 97 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:05:41.2 | +2.9s | +1m20.9s | |
| 98 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:05:41.6 | +0.4s | +1m21.3s | |
| 99 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:05:43.8 | +2.2s | +1m23.5s | |
| 100 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:05:45.3 | +1.5s | +1m25s | |
| 101 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:05:45.5 | +0.2s | +1m25.2s | |
| 102 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:05:50.1 | +4.6s | +1m29.8s | |
| 103 | 85 | RB Outright | Savio GBRCOTT | Christian HINDS | C2 | 00:05:51.3 | +1.2s | +1m31s | |
| 104 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:06:02.9 | +11.6s | +1m42.6s | |
| 105 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:06:11.4 | +8.5s | +1m51.1s | |
| 106 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:06:13.1 | +1.7s | +1m52.8s | |
| 107 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:06:17.1 | +4s | +1m56.8s | |
| 108 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:06:20.0 | +2.9s | +1m59.7s | |
| 109 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:06:26.7 | +6.7s | +2m6.4s | |
| 110 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:06:33.6 | +6.9s | +2m13.3s | |
| 111 | 81 | RB Outright | Tremaine FORDE-CATWELL | Shane HAYNES | SM2 | 00:07:01.8 | +28.2s | +2m41.5s | |
| 112 | 110 | RB Outright | Wayne TASKER | Paul INNISS | SM1 | 00:08:38.0 | +1m36.2s | +4m17.7s |


Kyle GREGG
Kreigg YEARWOOD
Simon JEAN-JOSEPH
Steve MCNULTY
Ben HARTLING
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Martin DONNELLY
Willy NALLAMOUTOU SANCHO
Stewart GORDON
Frans VERBAAS