Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:19:30.0 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:19:37.8 | +7.8s | +7.8s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:19:41.9 | +4.1s | +11.9s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:19:45.2 | +3.3s | +15.2s | ||
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:19:46.4 | +1.2s | +16.4s | ||
| 6 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:19:48.9 | +2.5s | +18.9s | ||
| 7 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:19:52.0 | +3.1s | +22s | ||
| 8 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:19:53.6 | +1.6s | +23.6s | ||
| 9 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:19:54.5 | +0.9s | +24.5s | ||
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:20:02.5 | +8s | +32.5s | ||
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:20:02.7 | +0.2s | +32.7s | ||
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:20:13.7 | +11s | +43.7s | ||
| 13 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:20:32.9 | +19.2s | +1m2.9s | ||
| 14 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:20:33.0 | +0.1s | +1m3s | ||
| 15 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:20:36.4 | +3.4s | +1m6.4s | ||
| 16 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:20:39.9 | +3.5s | +1m9.9s | ||
| 17 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:20:41.1 | +1.2s | +1m11.1s | ||
| 18 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:20:43.9 | +2.8s | +1m13.9s | ||
| 19 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:20:45.3 | +1.4s | +1m15.3s | ||
| 20 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:21:01.4 | +16.1s | +1m31.4s | ||
| 21 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:21:03.8 | +2.4s | +1m33.8s | ||
| 22 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:21:12.6 | +8.8s | +1m42.6s | ||
| 23 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:21:14.8 | +2.2s | +1m44.8s | ||
| 24 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:21:21.0 | +6.2s | +1m51s | ||
| 25 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:21:26.7 | +5.7s | +1m56.7s | ||
| 26 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:21:29.9 | +3.2s | +1m59.9s | ||
| 27 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:21:32.1 | +2.2s | +2m2.1s | ||
| 28 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:21:39.2 | +7.1s | +2m9.2s | ||
| 29 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:21:46.5 | +7.3s | +2m16.5s | ||
| 30 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:21:48.5 | +2s | +2m18.5s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Stan HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO