Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:04:18.3 | |||
| 2 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:04:20.6 | +2.3s | +2.3s | |
| 3 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:04:21.0 | +0.4s | +2.7s | |
| 4 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:04:21.1 | +0.1s | +2.8s | |
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:04:21.2 | +0.1s | +2.9s | |
| 6 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:04:21.4 | +0.2s | +3.1s | |
| 7 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:04:21.6 | +0.2s | +3.3s | |
| 8 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:04:24.2 | +2.6s | +5.9s | |
| 9 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:04:24.9 | +0.7s | +6.6s | |
| 10 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:04:26.0 | +1.1s | +7.7s | |
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:04:26.3 | +0.3s | +8s | |
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:04:27.1 | +0.8s | +8.8s | |
| 13 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:04:30.6 | +3.5s | +12.3s | |
| 14 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:04:30.8 | +0.2s | +12.5s | |
| 15 | 17 | RB Outright | Barry MAYERS | Josh MAYERS | SM2 | 00:04:31.3 | +0.5s | +13s | |
| 16 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:04:32.1 | +0.8s | +13.8s | |
| 17 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:04:32.8 | +0.7s | +14.5s | |
| 18 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:04:34.1 | +1.3s | +15.8s | |
| 19 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:04:34.4 | +0.3s | +16.1s | |
| 20 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:04:36.0 | +1.6s | +17.7s | |
| 21 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:04:36.7 | +0.7s | +18.4s | |
| 22 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:04:36.9 | +0.2s | +18.6s | |
| 23 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:04:37.9 | +1s | +19.6s | |
| 24 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:04:38.3 | +0.4s | +20s | |
| 25 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:04:39.3 | +1s | +21s | |
| 26 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:04:41.1 | +1.8s | +22.8s | |
| 27 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:04:41.2 | +0.1s | +22.9s | |
| 28 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:04:43.3 | +2.1s | +25s | |
| 29 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:04:44.5 | +1.2s | +26.2s | |
| 30 | 33 | RB Outright | Brian GILL | Mark-Anthony HINKSON | SM2 | 00:04:45.4 | +0.9s | +27.1s | |
| 31 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:04:45.5 | +0.1s | +27.2s | |
| 32 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:04:45.7 | +0.2s | +27.4s | |
| 33 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:04:45.8 | +0.1s | +27.5s | |
| 34 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:04:47.2 | +1.4s | +28.9s | |
| 35 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:04:47.5 | +0.3s | +29.2s | |
| 36 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:04:49.1 | +1.6s | +30.8s | |
| 37 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:04:49.5 | +0.4s | +31.2s | |
| 38 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:04:51.0 | +1.5s | +32.7s | |
| 39 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:04:52.3 | +1.3s | +34s | |
| 40 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:04:53.1 | +0.8s | +34.8s | |
| 41 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:04:53.7 | +0.6s | +35.4s | |
| 42 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:04:54.0 | +0.3s | +35.7s | |
| 43 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:04:54.6 | +0.6s | +36.3s | |
| 44 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:04:55.7 | +1.1s | +37.4s | |
| 45 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:04:55.7 | +37.4s | ||
| 46 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:04:57.1 | +1.4s | +38.8s | |
| 47 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:04:58.1 | +1s | +39.8s | |
| 48 | 43 | RB Outright | Wayne ARCHER | Castara WATERMAN | M3 | 00:04:58.3 | +0.2s | +40s | |
| 49 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:04:59.7 | +1.4s | +41.4s | |
| 50 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:05:00.1 | +0.4s | +41.8s | |
| 51 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:05:01.6 | +1.5s | +43.3s | |
| 52 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:05:02.3 | +0.7s | +44s | |
| 53 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:05:03.3 | +1s | +45s | |
| 54 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:05:03.7 | +0.4s | +45.4s | |
| 55 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:05:05.6 | +1.9s | +47.3s | |
| 56 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:05:07.2 | +1.6s | +48.9s | |
| 57 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:05:08.2 | +1s | +49.9s | |
| 58 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:05:09.1 | +0.9s | +50.8s | |
| 59 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:05:10.8 | +1.7s | +52.5s | |
| 60 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:05:11.2 | +0.4s | +52.9s | |
| 61 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:05:11.2 | +52.9s | ||
| 62 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:05:14.3 | +3.1s | +56s | |
| 63 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:05:14.5 | +0.2s | +56.2s | |
| 64 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:05:15.7 | +1.2s | +57.4s | |
| 65 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:05:16.7 | +1s | +58.4s | |
| 66 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:05:16.8 | +0.1s | +58.5s | |
| 67 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:05:17.5 | +0.7s | +59.2s | |
| 68 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:05:18.3 | +0.8s | +1m | |
| 69 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:05:19.4 | +1.1s | +1m1.1s | |
| 70 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:05:21.6 | +2.2s | +1m3.3s | |
| 71 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:05:21.9 | +0.3s | +1m3.6s | |
| 72 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:05:23.0 | +1.1s | +1m4.7s | |
| 73 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:05:24.5 | +1.5s | +1m6.2s | |
| 74 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:05:26.2 | +1.7s | +1m7.9s | |
| 75 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:05:26.4 | +0.2s | +1m8.1s | |
| 76 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:05:26.5 | +0.1s | +1m8.2s | |
| 77 | 110 | RB Outright | Wayne TASKER | Paul INNISS | SM1 | 00:05:29.7 | +3.2s | +1m11.4s | |
| 78 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:05:30.1 | +0.4s | +1m11.8s | |
| 79 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:05:30.6 | +0.5s | +1m12.3s | |
| 80 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:05:31.2 | +0.6s | +1m12.9s | |
| 81 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:05:31.3 | +0.1s | +1m13s | |
| 82 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:05:31.8 | +0.5s | +1m13.5s | |
| 83 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:05:34.2 | +2.4s | +1m15.9s | |
| 84 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:05:38.3 | +4.1s | +1m20s | |
| 85 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:05:40.1 | +1.8s | +1m21.8s | |
| 86 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:05:40.2 | +0.1s | +1m21.9s | |
| 87 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:05:41.2 | +1s | +1m22.9s | |
| 88 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:05:41.6 | +0.4s | +1m23.3s | |
| 89 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:05:43.2 | +1.6s | +1m24.9s | |
| 90 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:05:43.7 | +0.5s | +1m25.4s | |
| 91 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:05:44.2 | +0.5s | +1m25.9s | |
| 92 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:05:52.9 | +8.7s | +1m34.6s | |
| 93 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:05:57.5 | +4.6s | +1m39.2s | |
| 94 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:06:03.7 | +6.2s | +1m45.4s | |
| 95 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:06:15.4 | +11.7s | +1m57.1s | |
| 96 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:06:25.8 | +10.4s | +2m7.5s | |
| 97 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:06:31.4 | +5.6s | +2m13.1s | |
| 98 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:06:34.3 | +2.9s | +2m16s | |
| 99 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:06:44.3 | +10s | +2m26s |


Kyle GREGG
Kreigg YEARWOOD
Steve MCNULTY
Simon JEAN-JOSEPH
Ben HARTLING
Paul HORTON
Kevin FLANAGAN
George SHERMAN
GBRtt PINHEIRO
Willy NALLAMOUTOU SANCHO
Stewart GORDON
Frans VERBAAS