Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:31:13.1 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:31:24.6 | +11.5s | +11.5s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:31:33.1 | +8.5s | +20s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:31:34.0 | +0.9s | +20.9s | ||
| 5 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:31:39.2 | +5.2s | +26.1s | ||
| 6 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:31:44.6 | +5.4s | +31.5s | ||
| 7 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:31:44.9 | +0.3s | +31.8s | ||
| 8 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:31:49.7 | +4.8s | +36.6s | ||
| 9 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:31:52.0 | +2.3s | +38.9s | ||
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:32:06.0 | +14s | +52.9s | ||
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:32:08.6 | +2.6s | +55.5s | ||
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:32:25.3 | +16.7s | +1m12.2s | ||
| 13 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:32:51.1 | +25.8s | +1m38s | ||
| 14 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:32:54.5 | +3.4s | +1m41.4s | ||
| 15 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:32:58.1 | +3.6s | +1m45s | ||
| 16 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:33:01.9 | +3.8s | +1m48.8s | ||
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:33:04.6 | +2.7s | +1m51.5s | ||
| 18 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:33:09.1 | +4.5s | +1m56s | ||
| 19 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:33:31.8 | +22.7s | +2m18.7s | ||
| 20 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:33:35.2 | +3.4s | +2m22.1s | ||
| 21 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:33:38.4 | +3.2s | +2m25.3s | ||
| 22 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:33:41.3 | +2.9s | +2m28.2s | ||
| 23 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:33:58.5 | +17.2s | +2m45.4s | ||
| 24 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:34:05.2 | +6.7s | +2m52.1s | ||
| 25 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:34:16.6 | +11.4s | +3m3.5s | ||
| 26 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:34:22.9 | +6.3s | +3m9.8s | ||
| 27 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:34:28.2 | +5.3s | +3m15.1s | ||
| 28 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:34:33.4 | +5.2s | +3m20.3s | ||
| 29 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:34:45.7 | +12.3s | +3m32.6s | ||
| 30 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:35:02.9 | +17.2s | +3m49.8s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Ben HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO