Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:03:11.0 | |||
| 2 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:03:11.5 | +0.5s | +0.5s | |
| 3 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:03:12.8 | +1.3s | +1.8s | |
| 4 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:03:12.9 | +0.1s | +1.9s | |
| 5 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:03:13.2 | +0.3s | +2.2s | |
| 6 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:03:13.6 | +0.4s | +2.6s | |
| 7 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:03:15.1 | +1.5s | +4.1s | |
| 8 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:03:16.1 | +1s | +5.1s | |
| 9 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:03:16.2 | +0.1s | +5.2s | |
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:03:16.3 | +0.1s | +5.3s | |
| 11 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:03:16.3 | +5.3s | ||
| 12 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:03:17.0 | +0.7s | +6s | |
| 13 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:03:17.7 | +0.7s | +6.7s | |
| 14 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:03:18.2 | +0.5s | +7.2s | |
| 15 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:03:19.1 | +0.9s | +8.1s | |
| 16 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:03:19.2 | +0.1s | +8.2s | |
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:03:19.7 | +0.5s | +8.7s | |
| 18 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:03:19.8 | +0.1s | +8.8s | |
| 19 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:03:20.8 | +1s | +9.8s | |
| 20 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:03:21.9 | +1.1s | +10.9s | |
| 21 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:03:22.0 | +0.1s | +11s | |
| 22 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:03:23.2 | +1.2s | +12.2s | |
| 23 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:03:24.0 | +0.8s | +13s | |
| 24 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:03:24.1 | +0.1s | +13.1s | |
| 25 | 40 | RB Outright | Mark KINCH | Kevin FLANAGAN | SM2 | 00:03:24.4 | +0.3s | +13.4s | |
| 26 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:03:27.3 | +2.9s | +16.3s | |
| 27 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:03:27.7 | +0.4s | +16.7s | |
| 28 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:03:29.1 | +1.4s | +18.1s | |
| 29 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:03:29.4 | +0.3s | +18.4s | |
| 30 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:03:29.6 | +0.2s | +18.6s | |
| 31 | 33 | RB Outright | Brian GILL | Mark-Anthony HINKSON | SM2 | 00:03:29.7 | +0.1s | +18.7s | |
| 32 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:03:30.1 | +0.4s | +19.1s | |
| 33 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:03:30.6 | +0.5s | +19.6s | |
| 34 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:03:31.0 | +0.4s | +20s | |
| 35 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:03:32.1 | +1.1s | +21.1s | |
| 36 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:03:32.4 | +0.3s | +21.4s | |
| 37 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:03:34.1 | +1.7s | +23.1s | |
| 38 | 43 | RB Outright | Wayne ARCHER | Castara WATERMAN | M3 | 00:03:34.4 | +0.3s | +23.4s | |
| 39 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:03:35.4 | +1s | +24.4s | |
| 40 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:03:35.6 | +0.2s | +24.6s | |
| 41 | 47 | RB Outright | Matt CUSENS | Stephen BELL | M3 | 00:03:36.7 | +1.1s | +25.7s | |
| 42 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:03:38.3 | +1.6s | +27.3s | |
| 43 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:03:38.8 | +0.5s | +27.8s | |
| 44 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:03:39.5 | +0.7s | +28.5s | |
| 45 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:03:39.9 | +0.4s | +28.9s | |
| 46 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:03:41.5 | +1.6s | +30.5s | |
| 47 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:03:41.6 | +0.1s | +30.6s | |
| 48 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:03:42.3 | +0.7s | +31.3s | |
| 49 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:03:42.7 | +0.4s | +31.7s | |
| 50 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:03:43.3 | +0.6s | +32.3s | |
| 51 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:03:44.0 | +0.7s | +33s | |
| 52 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:03:45.0 | +1s | +34s | |
| 53 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:03:45.0 | +34s | ||
| 54 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:03:45.7 | +0.7s | +34.7s | |
| 55 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:03:46.0 | +0.3s | +35s | |
| 56 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:03:50.2 | +4.2s | +39.2s | |
| 57 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:03:50.8 | +0.6s | +39.8s | |
| 58 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:03:50.8 | +39.8s | ||
| 59 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:03:50.8 | +39.8s | ||
| 60 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:03:51.2 | +0.4s | +40.2s | |
| 61 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:03:52.7 | +1.5s | +41.7s | |
| 62 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:03:54.0 | +1.3s | +43s | |
| 63 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:03:54.4 | +0.4s | +43.4s | |
| 64 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:03:55.1 | +0.7s | +44.1s | |
| 65 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:03:56.2 | +1.1s | +45.2s | |
| 66 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:03:57.3 | +1.1s | +46.3s | |
| 67 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:03:58.6 | +1.3s | +47.6s | |
| 68 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:03:59.3 | +0.7s | +48.3s | |
| 69 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:03:59.8 | +0.5s | +48.8s | |
| 70 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:03:59.9 | +0.1s | +48.9s | |
| 71 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:04:00.5 | +0.6s | +49.5s | |
| 72 | 110 | RB Outright | Wayne TASKER | Paul INNISS | SM1 | 00:04:01.3 | +0.8s | +50.3s | |
| 73 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:04:02.4 | +1.1s | +51.4s | |
| 74 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:04:02.5 | +0.1s | +51.5s | |
| 75 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:04:03.6 | +1.1s | +52.6s | |
| 76 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:04:03.8 | +0.2s | +52.8s | |
| 77 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:04:03.8 | +52.8s | ||
| 78 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:04:05.0 | +1.2s | +54s | |
| 79 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:04:05.4 | +0.4s | +54.4s | |
| 80 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:04:06.7 | +1.3s | +55.7s | |
| 81 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:04:07.9 | +1.2s | +56.9s | |
| 82 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:04:10.2 | +2.3s | +59.2s | |
| 83 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:04:10.6 | +0.4s | +59.6s | |
| 84 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:04:14.1 | +3.5s | +1m3.1s | |
| 85 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:04:14.3 | +0.2s | +1m3.3s | |
| 86 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:04:15.5 | +1.2s | +1m4.5s | |
| 87 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:04:15.9 | +0.4s | +1m4.9s | |
| 88 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:04:31.3 | +15.4s | +1m20.3s | |
| 89 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:04:38.8 | +7.5s | +1m27.8s | |
| 90 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:04:43.6 | +4.8s | +1m32.6s | |
| 91 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:04:44.8 | +1.2s | +1m33.8s | |
| 92 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:04:48.6 | +3.8s | +1m37.6s | |
| 93 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:04:48.8 | +0.2s | +1m37.8s | |
| 94 | 123 | OPEN | Shon CUMMINS | Carlos BEST | OPEN | 00:05:42.8 | +54s | +2m31.8s | |
| 95 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:05:58.3 | +15.5s | +2m47.3s | |
| 96 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:06:54.2 | +55.9s | +3m43.2s |


Stuart MALONEY
Simon JEAN-JOSEPH
Jeffrey PANTON
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Ben HARTLING
Kevin FLANAGAN
Willy NALLAMOUTOU SANCHO
Stewart GORDON
Frans VERBAAS