Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RB Outright | Stuart MALONEY | Kristian YEARWOOD | FIA R5 | 00:38:36.2 | ||||
| 2 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:38:51.6 | +15.4s | +15.4s | ||
| 3 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:39:00.9 | +9.3s | +24.7s | ||
| 4 | 6 | RB Outright | Mark MALONEY | Justin MALONEY | FIA R5 | 00:39:01.8 | +0.9s | +25.6s | ||
| 5 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:39:08.4 | +6.6s | +32.2s | ||
| 6 | 2 | RB Outright | Dane SKEETE | Tyler MAYHEW | WRC | 00:39:12.1 | +3.7s | +35.9s | ||
| 7 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:39:12.3 | +0.2s | +36.1s | ||
| 8 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:39:23.1 | +10.8s | +46.9s | ||
| 9 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:39:32.8 | +9.7s | +56.6s | ||
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:39:41.1 | +8.3s | +1m4.9s | ||
| 11 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:39:46.7 | +5.6s | +1m10.5s | ||
| 12 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:40:04.8 | +18.1s | +1m28.6s | ||
| 13 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:40:34.9 | +30.1s | +1m58.7s | ||
| 14 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:40:41.8 | +6.9s | +2m5.6s | ||
| 15 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:40:44.3 | +2.5s | +2m8.1s | ||
| 16 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:40:50.1 | +5.8s | +2m13.9s | ||
| 17 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:40:50.6 | +0.5s | +2m14.4s | ||
| 18 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:40:51.3 | +0.7s | +2m15.1s | ||
| 19 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:41:24.2 | +32.9s | +2m48s | ||
| 20 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:41:31.0 | +6.8s | +2m54.8s | ||
| 21 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:41:45.9 | +14.9s | +3m9.7s | ||
| 22 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:41:47.5 | +1.6s | +3m11.3s | ||
| 23 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:41:57.2 | +9.7s | +3m21s | ||
| 24 | 26 | RB Outright | George SHERMAN | GBRtt PINHEIRO | FIA R5 | 00:42:03.9 | +6.7s | +3m27.7s | ||
| 25 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:42:19.1 | +15.2s | +3m42.9s | ||
| 26 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:42:21.2 | +2.1s | +3m45s | ||
| 27 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:42:34.2 | +13s | +3m58s | ||
| 28 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:42:40.9 | +6.7s | +4m4.7s | ||
| 29 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:42:56.3 | +15.4s | +4m20.1s | ||
| 30 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:43:26.2 | +29.9s | +4m50s |


Stuart MALONEY
Kyle GREGG
Simon JEAN-JOSEPH
Rob SWANN
Paul HORTON
George SHERMAN
GBRtt PINHEIRO
Ben HARTLING
Martin BRADY
Willy NALLAMOUTOU SANCHO