Stage Times
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:02:27.7 | |||
| 2 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 00:02:29.1 | +1.4s | +1.4s | |
| 3 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:02:29.8 | +0.7s | +2.1s | |
| 4 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:02:30.8 | +1s | +3.1s | |
| 5 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:02:31.2 | +0.4s | +3.5s | |
| 6 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 00:02:31.8 | +0.6s | +4.1s | |
| 7 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:02:32.8 | +1s | +5.1s | |
| 8 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:02:33.6 | +0.8s | +5.9s | |
| 9 | 18 | RB Outright | David HUSBANDS | Kyle KING | FIA R5 | 00:02:34.2 | +0.6s | +6.5s | |
| 10 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 00:02:34.3 | +0.1s | +6.6s | |
| 11 | 23 | RB Outright | Tarik MINOTT | Harry GBRSHAW | FIA R5 | 00:02:34.7 | +0.4s | +7s | |
| 12 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:02:34.8 | +0.1s | +7.1s | |
| 13 | 22 | RB Outright | Mark THOMPSON | Ron GREAVES | M4 | 00:02:35.5 | +0.7s | +7.8s | |
| 14 | 19 | RB Outright | Rhett WATSON | Andrew CRONEY | SM2 | 00:02:35.7 | +0.2s | +8s | |
| 15 | 33 | RB Outright | Brian GILL | Mark-Anthony HINKSON | SM2 | 00:02:36.0 | +0.3s | +8.3s | |
| 16 | 28 | RB Outright | Nigel REECE | Jason TULL | SM2 | 00:02:36.9 | +0.9s | +9.2s | |
| 17 | 24 | RB Outright | Paul HORTON | Matt EDWARDS | FIA R5 | 00:02:37.1 | +0.2s | +9.4s | |
| 18 | 30 | RB Outright | Peter STEWART | Harry MARCHBANK | FIA R5 | 00:02:37.7 | +0.6s | +10s | |
| 19 | 16 | RB Outright | Kurt THOMPSON | Adam STRAKER | M4 | 00:02:39.1 | +1.4s | +11.4s | |
| 20 | 34 | RB Outright | Neil CORBIN | Matthew STAFFNER | M2 | 00:02:39.2 | +0.1s | +11.5s | |
| 21 | 29 | RB Outright | Barry MCKENNA | Barney MITCHELL | SM2 | 00:02:39.4 | +0.2s | +11.7s | |
| 22 | 50 | RB Outright | Ian WARREN | Robert WARREN | SM2 | 00:02:40.4 | +1s | +12.7s | |
| 23 | 14 | RB Outright | Andy GBRTT | Owen PATERSON | WRC | 00:02:40.6 | +0.2s | +12.9s | |
| 24 | 21 | RB Outright | Ben HARTLING | Dwayne FORDE | FIA R5 | 00:02:40.8 | +0.2s | +13.1s | |
| 25 | 42 | OPEN | Tom STOCKDALE | Neil CHAMBERS | OPEN | 00:02:43.4 | +2.6s | +15.7s | |
| 26 | 38 | RB Outright | Lee HASTINGS | Cole HASTINGS | M4 | 00:02:43.7 | +0.3s | +16s | |
| 27 | 31 | RB Outright | Andrew JONES | Lindsey PILKINGTON | SM2 | 00:02:44.3 | +0.6s | +16.6s | |
| 28 | 39 | RB Outright | Edward CORBIN | Johnathan ALLEYNE | SM1 | 00:02:44.9 | +0.6s | +17.2s | |
| 29 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 00:02:45.1 | +0.2s | +17.4s | |
| 30 | 32 | RB Outright | Rupert LOMAX | Andy DARLINGTON | M4 | 00:02:45.2 | +0.1s | +17.5s | |
| 31 | 46 | RB Outright | Chris ULLYETT | Chantal ULLYETT | M2 | 00:02:45.7 | +0.5s | +18s | |
| 32 | 27 | RB Outright | Willy NALLAMOUTOU SANCHO | Philippe EGOUY | FIA R5 | 00:02:46.8 | +1.1s | +19.1s | |
| 33 | 88 | RB Outright | David ST. HILL | Ian GRIMES | M3 | 00:02:47.2 | +0.4s | +19.5s | |
| 34 | 106 | RB Outright | Gary SMITH | Dale MCGETTIGAN | SM2 | 00:02:48.1 | +0.9s | +20.4s | |
| 35 | 44 | RB Outright | Jonathan STILL | Heath HAZELL | M3 | 00:02:48.4 | +0.3s | +20.7s | |
| 36 | 58 | RB Outright | Calvin BRIGGS | Fabian MORRIS | SM2 | 00:02:49.4 | +1s | +21.7s | |
| 37 | 52 | RB Outright | Sean CORBIN | Emily KINCH | M2 | 00:02:50.0 | +0.6s | +22.3s | |
| 38 | 45 | RB Outright | Ian BARCLAY | Sue PLATER | M4 | 00:02:50.1 | +0.1s | +22.4s | |
| 39 | 62 | RB Outright | Carlos EDWARDS | Jacob RICHARDS | M1 | 00:02:50.3 | +0.2s | +22.6s | |
| 40 | 81 | RB Outright | Tremaine FORDE-CATWELL | Shane HAYNES | SM2 | 00:02:51.6 | +1.3s | +23.9s | |
| 41 | 37 | RB Outright | Paschal O’SHEA | Larry O’SHEA | FIA R5 | 00:02:52.1 | +0.5s | +24.4s | |
| 42 | 55 | RB Outright | Chris SHOOTER | Bev LEGOOD | M4 | 00:02:52.7 | +0.6s | +25s | |
| 43 | 48 | RB Outright | James CULLINEY | Niall MORLEY | SM2 | 00:02:53.2 | +0.5s | +25.5s | |
| 44 | 57 | OPEN | Martin STOCKDALE | Cameron BARCLAY | OPEN | 00:02:53.3 | +0.1s | +25.6s | |
| 45 | 65 | RB Outright | Robert RYAN WOOD | Tristan MAPP | C3 | 00:02:53.7 | +0.4s | +26s | |
| 46 | 35 | RB Outright | Stan HARTLING | Martin BRADY | FIA R5 | 00:02:54.3 | +0.6s | +26.6s | |
| 47 | 51 | RB Outright | Neil THOMPSON | Neil GILKES | M4 | 00:02:54.4 | +0.1s | +26.7s | |
| 48 | 53 | RB Outright | Stuart MCCHLERY | Julian GODDARD | SM2 | 00:02:54.6 | +0.2s | +26.9s | |
| 49 | 54 | RB Outright | Nigel WORSWICK | Rachael CHANDLER | M4 | 00:02:54.7 | +0.1s | +27s | |
| 50 | 56 | RB Outright | Kevin WILSON | Katie WILSON | FIA R5 | 00:02:54.8 | +0.1s | +27.1s | |
| 51 | 73 | RB Outright | David-Anthony BALGOBIN | Elijah MARSHALL | C2 | 00:02:55.0 | +0.2s | +27.3s | |
| 52 | 49 | RB Outright | Niall FITZPATRICK | Matthew READE | SM2 | 00:02:55.3 | +0.3s | +27.6s | |
| 53 | 102 | RB Outright | Sebastian THOMPSON | Delano HINDS | C2 | 00:02:55.7 | +0.4s | +28s | |
| 54 | 67 | RB Outright | Chris HOAD | Alan ALKINS | C2 | 00:02:55.9 | +0.2s | +28.2s | |
| 55 | 74 | RB Outright | Greg COZIER | Natasha FARNUM | C2 | 00:02:56.6 | +0.7s | +28.9s | |
| 56 | 75 | OPEN | Andrew COSTIN-HURLEY | Rob BROOK | OPEN | 00:02:57.2 | +0.6s | +29.5s | |
| 57 | 78 | RB Outright | Stewart GORDON | Rene FORDE | C2 | 00:02:57.4 | +0.2s | +29.7s | |
| 58 | 69 | RB Outright | Martin DONNELLY | Liam RYAN | M3 | 00:02:57.9 | +0.5s | +30.2s | |
| 59 | 66 | RB Outright | Larry DOYLE | Tommy DOYLE | Gp N | 00:02:58.1 | +0.2s | +30.4s | |
| 60 | 87 | RB Outright | Stuart GARCIA | Rasheed SMITH | M3 | 00:02:58.5 | +0.4s | +30.8s | |
| 61 | 71 | RB Outright | Allan KINCH | Kyle PROVERBS | C2 | 00:02:58.6 | +0.1s | +30.9s | |
| 62 | 83 | OPEN | Sean MERRITT | Joseph TSEU | OPEN | 00:02:58.8 | +0.2s | +31.1s | |
| 63 | 61 | RB Outright | Roger JORDAN | Che` VAUGHN | SM1 | 00:02:59.1 | +0.3s | +31.4s | |
| 64 | 70 | RB Outright | Darren LASHLEY | Jason HAREWOOD | SM1 | 00:03:00.6 | +1.5s | +32.9s | |
| 65 | 84 | OPEN | Mark HUGGINS | Kyle IFILL | OPEN | 00:03:01.1 | +0.5s | +33.4s | |
| 66 | 120 | RB Outright | Ryan O.WOOD | Keenan BARKER | SM1 | 00:03:01.4 | +0.3s | +33.7s | |
| 67 | 86 | RB Outright | Luke COZIER | Ben DA SILVA | C2 | 00:03:01.7 | +0.3s | +34s | |
| 68 | 92 | RB Outright | Peter GALLAGHER | Aliya TROTMAN | M4 | 00:03:02.1 | +0.4s | +34.4s | |
| 69 | 107 | RB Outright | Kevin WIGGINS | Kristian PAYNE | SM1 | 00:03:02.6 | +0.5s | +34.9s | |
| 70 | 79 | RB Outright | Richard STEWART | Carin TAIT-LOGAN | M1 | 00:03:03.0 | +0.4s | +35.3s | |
| 71 | 36 | RB Outright | Kyle CATWELL | Kayleigh CATWELL | M4 | 00:03:03.4 | +0.4s | +35.7s | |
| 72 | 59 | RB Outright | Ahmed ESUF | Ryan ALI | M3 | 00:03:03.8 | +0.4s | +36.1s | |
| 73 | 90 | OPEN | Shareef GBRCOTT | Justin LYNCH | OPEN | 00:03:04.2 | +0.4s | +36.5s | |
| 74 | 91 | RB Outright | Sam HARTLING | Kevin-Jon MANNING | C2 | 00:03:05.5 | +1.3s | +37.8s | |
| 75 | 98 | RB Outright | Jonathan HAYNES | Omar ARCHER | M2 | 00:03:05.5 | +37.8s | ||
| 76 | 64 | RB Outright | Paul O'BRIEN | Sean COFFEY | FIA R5 | 00:03:06.0 | +0.5s | +38.3s | |
| 77 | 76 | RB Outright | Euan MACKAY | Stuart MCLAREN | M1 | 00:03:06.1 | +0.1s | +38.4s | |
| 78 | 96 | RB Outright | Russell SMITH | Alex KIRTON | C2 | 00:03:06.7 | +0.6s | +39s | |
| 79 | 80 | OPEN | Frans VERBAAS | Carina BERKHOF-VAN WESTEN | OPEN | 00:03:07.7 | +1s | +40s | |
| 80 | 72 | RB Outright | Brandon SMITH | Steve HERBERT | M4 | 00:03:08.8 | +1.1s | +41.1s | |
| 81 | 100 | RB Outright | Ryan PINHEIRO | Derek EDWARDS | C2 | 00:03:08.8 | +41.1s | ||
| 82 | 95 | RB Outright | Graham HAIGH | Kari BATES | M2 | 00:03:10.5 | +1.7s | +42.8s | |
| 83 | 99 | RB Outright | Kyle GILL | Gerard GILL | C1 | 00:03:11.2 | +0.7s | +43.5s | |
| 84 | 97 | RB Outright | Jason DOWNEY | Kristina BENTLEY | C2 | 00:03:11.8 | +0.6s | +44.1s | |
| 85 | 112 | RB Outright | Randy REID | Antonio CHARLES | C3 | 00:03:12.2 | +0.4s | +44.5s | |
| 86 | 104 | RB Outright | Martin QUIRKE | John HURLEY | SM1 | 00:03:13.8 | +1.6s | +46.1s | |
| 87 | 101 | RB Outright | Callum KIRTON | Kai SHEPHERD | C2 | 00:03:14.3 | +0.5s | +46.6s | |
| 88 | 116 | RB Outright | Natya SOODEEN | Sameisha WILLIAMS | M1 | 00:03:15.0 | +0.7s | +47.3s | |
| 89 | 111 | RB Outright | Antonio SPRINGER | Felicia SPRINGER | SM1 | 00:03:15.7 | +0.7s | +48s | |
| 90 | 94 | RB Outright | Robin HAMILTON | Vanessa HAMILTON | H2 | 00:03:17.6 | +1.9s | +49.9s | |
| 91 | 105 | RB Outright | Kamal QUIMBY | Alex BARROW | C3 | 00:03:18.2 | +0.6s | +50.5s | |
| 92 | 103 | RB Outright | Tony CANNY | Joe O'BRIEN | SM2 | 00:03:18.4 | +0.2s | +50.7s | |
| 93 | 109 | RB Outright | Aaron DOYLE | Tommy BRENNAN | C1 | 00:03:18.8 | +0.4s | +51.1s | |
| 94 | 113 | RB Outright | Jamar HAYNES | Jashani HAYNES | M1 | 00:03:19.6 | +0.8s | +51.9s | |
| 95 | 118 | RB Outright | Simon NUTTER | Fiona UDALE | C2 | 00:03:23.1 | +3.5s | +55.4s | |
| 96 | 121 | RB Outright | Fabien CLARKE | Arlington HOYTE | SM1 | 00:03:33.6 | +10.5s | +1m5.9s | |
| 97 | 114 | RB Outright | Shawn BRATHWAITE | Johnathan KING | C1 | 00:03:34.4 | +0.8s | +1m6.7s | |
| 98 | 117 | RB Outright | Dan GIBSON | Dan MOREFIELD | H1 | 00:03:40.2 | +5.8s | +1m12.5s | |
| 99 | 119 | RB Outright | Mick SMITH | Charlotte MCGLASHAN | H1 | 00:03:43.1 | +2.9s | +1m15.4s | |
| 100 | 122 | RB Outright | Cheryl SPENCER | Barry SPENCER | M3 | 00:03:44.2 | +1.1s | +1m16.5s |


Kyle GREGG
Kreigg YEARWOOD
Rob SWANN
Simon JEAN-JOSEPH
Paul HORTON
Barry MCKENNA
Ben HARTLING
Willy NALLAMOUTOU SANCHO
Alan ALKINS
Stewart GORDON
Frans VERBAAS