Stage Results
| Pos | No. | Eli. | Driver | Co-Driver | Vehicle | Class | Pen. | Time | Prev. | 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RB Outright | Kyle GREGG | Kreigg YEARWOOD | FIA R5 | 00:51:01.4 | ||||
| 2 | 5 | RB Outright | Jeffrey PANTON | Michael FENNELL JNR | FIA R5 | 00:51:18.1 | +16.7s | +16.7s | ||
| 3 | 11 | RB Outright | Josh READ | Mark JORDAN | FIA R5 | 00:51:29.4 | +11.3s | +28s | ||
| 4 | 12 | OPEN R-GT | Simon JEAN-JOSEPH | Patrick PIVATO | OPEN R-GT | 00:51:47.0 | +17.6s | +45.6s | ||
| 5 | 7 | RB Outright | Suleman ESUF | Asif SULEMAN | FIA R5 | 00:51:57.4 | +10.4s | +56s | ||
| 6 | 15 | RB Outright | Roger MAYERS | Barry WARD | SM2 | 00:56:03.7 | +4m6.3s | +5m2.3s | ||
| 7 | 20 | RB Outright | Roger HILL | Graham GITTENS | FIA R5 | 00:56:09.4 | +5.7s | +5m8s | ||
| 8 | 9 | RB Outright | Joe CUNNINGHAM | Josh BEER | WRC | 01:04:21.1 | +8m11.7s | +13m19.7s | ||
| 9 | 10 | RB Outright | Kevin PROCTER | Patrick GBRSH | WRC | 01:04:45.5 | +24.4s | +13m44.1s | ||
| 10 | 8 | RB Outright | Rob SWANN | Tom WOODBURN | FIA R5 | 01:05:19.3 | +33.8s | +14m17.9s | ||
| 11 | 4 | RB Outright | Adam MALLALIEU | Steve MCNULTY | FIA R5 | 01:05:21.6 | +2.3s | +14m20.2s |


Kyle GREGG
Kreigg YEARWOOD
Simon JEAN-JOSEPH
Joe CUNNINGHAM